YZR Series Slip Ring Crane Duty Induction Motor

Short Description:

Rated output: 1.5~200 kW
Rated voltage: 380V, 400V, 415V, 440V, 460V, 460V, 480V, 550V
Rated frequency: 50Hz / 60Hz
No. of poles: 6P, 8P, 10P


E-mail: [email protected]

WhatsApp (WeChat): +86 180 3748 7502


Product Detail

Product Tags

YZR Series Slip Ring Crane Duty Induction Motor Description

YZR YZ Series electric ac motor for crane and metallurgical uses, featured with large overload capacity and adequate mechanical strength, is specially suitable for driving various types of crane and metallurgical machine or other similar equipment.

YZR series electric ac motor is of wound rotor slip ring type, while YZ series electric ac motor is of squirrel cage type.

These series of metallurgical and crane 3-phase motor YZR with wound and squirrel cage rotor are specially used to drive metallurgical crane and other similar machines with better overload capability and mechanical strength, therefore, it is suitable for short time duty or intermittent period duty and equipments with frequent starting and braking or distinct vitration and impact.

The power grade and the installation dimensions of the motor are in accordance with the recommended standard of IEC 72; the correlation between the power grade and the installation dimensions is similar with Japan JEM1202 and Germany DIN42681, most of which can be exchanged. YZR series wound rotor three-phase asynchronous motor for metallurgy and lifting is in accordance with the specification of professional standard JB/T10105-1999 and YZ series squirrel-cage rotor three-phase asynchronous motor for metallurgy and lifting is in accordance with the professional standard.

YZR Series Slip Ring Crane Duty Induction Motor Working Condition

The motor can work well when the altitude does not exceed 1000m.

There are two classes of F and H insulation, Class F is applicalbe to suit temperature which cool air does not exceed 40 under normal condition, Class H is suitable for metallurgical sites when ambient temperature no exceeding 60 both motors have same data.

The motors possess better enclosure, degree of protection IP44 for normal site condition, and IP54 for metallurgical condition.

Motor’s rated voltage and frequency is 380V, 50HZ.

There are seven types of duty type for these series motors, S2, S3, S4, S5, S6, S7, S8 and S9. The basic duty type is S340% (duty type is S3, cyclic duration factor is 40%, each cyclic is 10min). The following duty types are most useful to these series motors.

YZR Series Slip Ring Crane Duty Induction Motor Working Duty: S2, S3, S4, S5

1. Short-time duty type (S2)

Operation of constant load during a given time, less than that required to reach thermal equilibrium, followed by a rest and de-energized period of sufficient duration to re-establish machine temperature within 2 deg K of the coolant.

2. Intermittent periodic duty type (S3)

A sequence of identical duty cycles, each including a period of operation at constant load and a rest and de-energized period but the operation period are so short that it is not sufficient for the machine to reach thermal equilibrium In this duty type, the cycle is such that the starting current does not significantly affect the temperature rise.

3. Intermittent periodic duty type with starting (S4)

A sequence of identical duty cycles, each including a significant period of starting, a period of operation of constant load and a rest and de-energized period, but the operation period is so short that it is not sufficient for the machine to reach thermal equilibrium.

4. Intermittent periodic duty type with electric braking (S5)

A sequence of identical duty cycles, each consisting of a period of starting, a period of operation at constant load and a rest and de-energized period, but the operation period is so short that it is not sufficient for the machine to reach thermal equilibrium.

YZR Series Slip Ring Crane Duty Induction Motor Range :

Manufacturing range for cast iron slip ring crane duty motors is from 112 to 400 frame. The same for squirrel cage motors in cast iron enclosure is from 80-400 & in aluminium enclosure is from 63-160.

YZR Series Slip Ring Crane Duty Induction Motor Mounting:

Squirrel cage crane duty motors are supplied with horizontal foot- mounting. However, motors suitable for foot / flange / face mounting or any combination of these with vertical or horizontal orientation can be offered when required. Slip ring motors are normally available with foot mounting Flange mounting can be supplied on specific request.

YZR Series Slip Ring Crane Duty Induction Motor Technical Parameter

YZR Series 3 Phase Crane Duty Slip Ring (Wound Rotor) Induction  Motor
Duty type S3
CDF 40%
Type P U1 l1 U2 l2 n l0
Rated Rated Rated Rotor Rated Speed Tmax No-load Eff. P. F.
output current rotor voltage rotor Tn current
current current
Kw V A V A r/min times A η% cosφ
Synchronous Speed   1000 r/min / 6 Pole
YZR112M-6 1.5 380 4.3 100 12 865 2.4 3 0.67 0.78
YZR132M1-6 2.2 380 6.8 132 12 915 2.7 4 0.75 0.77
YZR132M2-6 3.7 380 9 185 14 910 2.4 5 0.76 0.81
YZR160M1-6 5.5 380 13 138 28 935 2.4 8 0.78 0.81
YZR160M2-6 7.5 380 18 185 28 945 2.7 11 0.81 0.8
YZR160L-6 11 380 25 250 30 950 2.6 14 0.82 0.82
YZR180L-6 15 380 33.5 218 46 960 2.9 20 0.84 0.81
YZR200L-6 22 380 49 200 72 970 3.2 31 0.86 0.78
YZR225M-6 30 380 67 250 78 970 3.2 40 0.87 0.79
YZR250M1-6 37 380 72 250 96 970 3.3 30 0.88 0.88
YZR250M2-6 45 380 86 290 101 965 3 30 0.88 0.9
YZR280S-6 55 380 106 280 128 970 2.9 39 0.89 0.89
YZR280M-6 75 380 144 370 129 975 3.2 57 0.9 0.88
Synchronous Speed   750 r/min / 8 Pole
YZR160L-8 7.5 380 20 205 25 705 2.5 14 0.78 0.72
YZR180L-8 11 380 26 172 50 705 2.5 16 0.81 0.78
YZR200L-8 15 380 35 178 56 715 2.8 21 0.84 0.77
YZR225M-8 22 380 51 232 63 718 2.8 30 0.85 0.77
YZR250M1-8 30 380 68 272 72 724 2.8 38 0.86 0.78
YZR250M2-8 37 380 84 335 71 725 3 49 0.86 0.78
YZR280S-8 45 380 99 305 99 724 2.8 53 0.87 0.79
YZR280M-8 55 380 120 360 105 725 2.9 64 0.88 0.79
YZR315S-8 75 380 152 302 159 732 3.7 78 0.89 0.84
YZR315M-8 90 380 176 372 161 732 3.5 79 0.89 0.86
Synchronous Speed   600 r/min / 10 Pole
YZR280S-10 37 380 88 150 161 578 2.8 55 0.86 0.74
YZR280M-10 45 380 105 172 169 578 2.8 64 0.86 0.75
YZR315S-10 55 380 124 242 145 586 3.4 75 0.88 0.77
YZR315M-10 75 380 169 325 153 878 3.5 104 0.88 0.76
YZR355M-10 90 380 190 330 174 588 3 100 0.89 0.8
YZR355L1-10 110 380 228 388 180 588 3 116 0.9 0.81
YZR355L2-10 132 380 279 475 176 589 3.2 153 0.9 0.79
YZR400L1-10 160 380 344 395 249 588 3.8 197 0.91 0.77
YZR400L2-10 200 380 432 460 263 589 3.8 249 0.91 0.77
Duty type S3 S3 S3 S3
CDF 15% 25% 60% 100%
Type P l1 l2 n P l1 l2 n P l1 l2 n P l1 l2 n
Rated Rated Rated Speed Rated Rated Rated Speed Rated Rated Rated Speed Rated Rated Rated Speed
output current rotor output current rotor output current rotor output current rotor
current current current current
Kw A A r/min Kw A A r/min Kw A A r/min Kw A A r/min
Synchronous Speed   1000 r/min / 6 Pole
YZR112M-6 2.2 5.7 17.6 800 1.8 5 15 820 1.1 3.5 8 910 0.8 3.2 6 935
YZR132M1-6 3 7.5 18 865 2.5 6 14 900 1.8 5 10 930 1.5 4.6 8 945
YZR132M2-6 5 12 21 860 4 9.5 16 900 3 7.5 11 930 2.5 7 9 945
YZR160M1-6 7.5 17.5 41 900 6.3 14.5 33 925 5 12 25 940 4 10.5 20 955
YZR160M2-6 11 25 44 910 8.5 19.5 32 935 6.3 16 23 955 5.5 15 20 960
YZR160L-6 15 33 43 925 13 28.5 36 938 9 21 24 960 7.5 19 20 965
YZR180L-6 20 43 64 940 17 37 53 955 13 31 40 965 11 27 33 972
YZR200L-6 33 69 113 950 26 56 86 965 19 45 62 975 17 42 55 978
YZR225M-6 40 84 106 960 34 73 89 965 26 61 67 972 22 55 52 978
YZR250M1-6 50 96 134 955 42 81 110 965 32 64 83 975 28 58 72 978
YZR250M2-6 63 121 146 950 52 99 118 960 39 75 87 972 33 65 73 978
YZR280S-6 75 143.5 180 955 63 120 148 965 48 93 111 975 40 80 92 986
YZR280M-6 100 189 176 965 85 161 148 970 63 124 108 978 50 104 85 984
Synchronous Speed   750 r/min / 8 Pole
YZR160L-8 11 28 40 675 9 23 31 695 6 18 19 715 5 17 16 722
YZR180L-8 15 35 63 685 13 30 53 698 9 23 14 715 7.5 21 29 722
YZR200L-8 22 49 88 698 18.5 42 71 708 13 32 48 720 11 29 41 726
YZR225M-8 33 73 100 695 26 58 76 710 18.5 45 52 724 17 43 48 725
YZR250M1-8 42 91 106 710 35 76 86 718 26 61 62 727 22 55 52 730
YZR250M2-8 52 111 102 715 42 92 81 720 32 76 61 730 27 69 51 733
YZR280S-8 63 133 144 710 52 111 116 720 39 89 86 728 33 80 72 732
YZR280M-8 75 156 148 715 63 134 122 724 48 109 91 730 40 97 76 734
YZR315S-8 100 194 215 726 85 168 181 730 63 133 133 736 55 122 116 737
YZR315M-8 125 237 228 725 100 192 180 730 75 152 133 735 63 134 112 738
Synchronous Speed   600 r/min / 10 Pole
YZR280S-10 55 122 252 565 42 96 184 575 32 80 138 582 27 73 116 585
YZR280M-10 63 139 247 568 55 123 211 574 37 93 137 582 33 87 122 585
YZR315S-10 75 157 203 580 63 136 168 582 48 113 126 588 40 103 105 590
YZR315M-10 100 210 208 582 85 185 175 585 63 152 128 589 50 136 102 591
YZR355M-10 132 265 264 580 110 224 216 585 75 166 144 590 63 149 121 592
YZR355L1-10 160 319 270 582 132 266 218 585 90 197 146 590 75 176 122 592
YZR355L2-10 185 370 251 585 150 309 201 588 110 246 146 591 90 219 119 593
YZR400L1-10 220 442 347 584 190 391 296 586 135 308 209 590 115 281 178 592
YZR400L2-10 270 545 360 584 240 495 318 586 170 388 223 590 145 355 190 592
Duty type S2
CDF 30 min 60min
Type P l1 l2 n P l1 l2 n
Rated Rated Rated Speed Rated Rated Rated Speed
output current rotor output current rotor
current current
Kw A A r/min Kw A A r/min
Synchronous Speed   1000 r/min / 6 Pole
YZR112M-6 1.8 5 15 820 1.5 4.3 12 865
YZR132M1-6 2.5 6 14 900 2.2 6.8 12 915
YZR132M2-6 4 9.5 16 900 3.7 9 14 910
YZR160M1-6 6.3 14.5 33 925 5.5 13 28 935
YZR160M2-6 8.5 19.5 32 935 7.5 18 28 945
YZR160L-6 13 28.5 36 938 11 25 30 950
YZR180L-6 17 37 53 955 15 33.5 46 960
YZR200L-6 26 56 86 965 22 49 72 970
YZR225M-6 34 73 89 965 30 67 78 970
YZR250M1-6 42 81 110 965 37 72 96 970
YZR250M2-6 52 99 118 960 45 86 101 965
YZR280S-6 63 120 148 965 55 106 128 970
YZR280M-6 85 161 148 970 75 144 129 975
Synchronous Speed   750 r/min / 8 Pole
YZR160L-8 9 23 31 695 7.5 20 25 705
YZR180L-8 13 30 53 698 11 26 50 705
YZR200L-8 18.5 42 71 708 15 35 56 715
YZR225M-8 26 58 76 710 22 51 63 718
YZR250M1-8 35 76 86 718 30 68 72 724
YZR250M2-8 42 92 81 720 37 84 71 725
YZR280S-8 52 111 116 720 45 99 99 724
YZR280M-8 63 134 122 724 55 120 105 725
YZR315S-8 85 168 181 730 75 152 159 732
YZR315M-8 100 192 180 730 90 176 161 732
Synchronous Speed   600 r/min / 10 Pole
YZR280S-10 42 96 184 575 37 88 161 578
YZR280M-10 55 123 211 574 45 105 169 578
YZR315S-10 63 136 168 582 55 124 145 586
YZR315M-10 85 185 175 585 75 169 153 587
YZR355M-10 110 224 216 585 90 190 174 588
YZR355L1-10 132 266 218 585 110 228 180 588
YZR355L2-10 150 309 201 588 132 279 176 589
YZR400L1-10 190 391 296 586 160 344 249 588
YZR400L2-10 240 495 318 586 200 432 263 589

  • Previous:
  • Next:

  • Write your message here and send it to us

    Related products