YRKS Series Air-Water Cooling Slip Ring Motor

Short Description:

Rated output: 150~5600 kW
Rated voltage: 3300V, 4160V, 6000V, 6300V, 6600V, 10000V
Rated frequency: 50Hz / 60Hz
No. of poles: 4P, 6P, 8P, 10P, 12P, 16P


E-mail: [email protected]

WhatsApp (WeChat): +86 180 3748 7502


Product Detail

Product Tags

YRKS Series Air-Water Cooling Slip Ring Motor Description

YRKS series Medium-Size High Voltage 3-Phase Asynchronous Slip Ring/ Wound Rotor motor is suitable for poor surroundings, the site in high required protection and directly application of outdoor. The motors can drive water pump, compressor, transportation machinery and common used machinery.

The power classification,mounting dimension and electric performance conform to national standard GB755-2008,JB/T10315.2 and IEC standard.

The basic arrangement code of the electric motors is the horizontal foot mounting(IMB3).The duty of the electric is continuous (S1).

YRKS series motor is design into box-type construction. The frame is light in weight and good in rigid and is made of steel plates by melding. Air-water cooler is fixed at the top of frame with bolts and consists outside wind circuit in secondary cooling with water pump and water pool for motor, the primary cooling circulation is consisted of fan, cooler inside motor. The primary cooling medium (air) can complete the heat exchange with secondary cooling medium in cooling pipe (circulation water) through outside surface of pipe in the cooler as well as spring etc. heat transfer conductor.

YRKS Series Air-Water Cooling Slip Ring Motor Featuer:

High efficiency, energy saving.

Low vibration.

Reliable performance and easy installation and maintenance.

The frame is made of steel plate being welded up into form of square tank shape with light weight and firm rigidity.

Stator is an outer-press-assembly structure.

The stator winding is F grade insulation at the winding’s end part being firm banded.

The whole stator and rotor has been treated with VPI technology to make stator and rotor with insulation and moisture resistance.

Silver brazing is used between rotor coils and between copper strip and coils to ensure the reliability of motor operation.

Comparison Of Different series High Voltage Motors

No. Squirrel-cage motor Y JS YKK YKS Y2, Y3
Slip ring motor YR JR JR2 YRKK YRKS YR2, YR3
1 Structure Box-type construction, made up of steel plates welded with each other Compact struction
2 Cooling method IC01 or (IC11, IC21, IC31) IC611 or IC616 IC81W IC411
3 Natural ventilation, with top mounted protection cover With top mounted air-air cooler With top mounted air-water cooler
4 Protection type IP23 IP44 or IP54 IP44 or IP54 IP54
5 Insulation F
6 Mounting arrangement IMB3
7 Voltage available 380 v, 2400 v, 3kv, 3.3kv;  4160 v,  5500V  6kv, 6.6kv;      10kv, 11kv
8 Frequency available 50Hz , 60Hz

When ordering, the following requirement should be specified:

Frame size such as: YRKS5001-4

Mounting type: IM B3

Rated Power: 900KW

Protection Degree: IP44/IP54

Rated Voltage: 6 KV

Cooling Method: IC81W

Rated Frequency: 50HZ

Insulation Class: F

Synchronous Speed: 1500r/min

Ambient Condition: Altitude above sea level maximal 1,000m, cooling air temperature maximal 40℃.

Note: Belt driving is not allowed on the motor of 4poles. Belt driving applied on the motor of other poles, should be negotiated with factory.

If there are special conditions and requirements, the order is also acceptable, but an additional technical requirements should be concluded,e.g non-standard power or the power not listed in sample, voltage, frequency, installation dimension, over-all dimension, high altitude, special ambient temperature, ambient environment and corrosive gas, large rotational inertia, strong over-load capacity.etc.

YRKS Series Air-Water Cooling Slip Ring Motor Technical Parameter

YRKS Series High Voltage Air-water Cooling Slip Ring Induction Motor (6kV)
Type Rated Rated Rated Rated Effi Power Rotor Rotor Tmax/Tn Weight
power speed voltage current -ciency factor Voltage Current Wt.
(kW) (r/min) (kV) (A) (η%) (cosφ) (V) (A) (times) (Kg)
YRKS3551-4 220 1500 6 27.5 92.7 0.83 314 438 1.8 2700
YRKS3552-4 250 1500 6 30.8 93 0.84 342 455 1.8 2800
YRKS3553-4 280 1500 6 34.5 93.1 0.84 376 462 1.8 2900
YRKS4001-4 315 1500 6 38.2 93.1 0.85 376 519 1.8 3200
YRKS4002-4 355 1500 6 43.1 93.3 0.85 418 524 1.8 3300
YRKS4003-4 400 1500 6 48.4 93.5 0.85 438 565 1.8 3400
YRKS4004-4 450 1500 6 47.7 93.7 0.85 493 562 1.8 3500
YRKS4005-4 500 1500 6 60.3 93.9 0.85 537 572 1.8 3600
YRKS4501-4 560 1500 6 67.3 94.2 0.85 672 530 1.8 4500
YRKS4502-4 630 1500 6 74.6 94.5 0.86 667 583 1.8 4600
YRKS4503-4 710 1500 6 84 94.6 0.86 815 535 1.8 4700
YRKS4504-4 800 1500 6 93.4 94.6 0.87 914 534 1.8 4800
YRKS5001-4 900 1500 6 105 94.6 0.87 794 694 1.8 5400
YRKS5002-4 1000 1500 6 116.6 94.9 0.87 889 689 1.8 5550
YRKS5003-4 1120 1500 6 130.4 95 0.87 1049 648 1.8 5700
YRKS5004-4 1250 1500 6 145.4 95.1 0.87 1145 727 1.8 5900
YRKS5601-4 1400 1500 6 162.7 95.2 0.87 1050 810 1.8 7500
YRKS5602-4 1600 1500 6 185.7 95.3 0.87 1130 862 1.8 7700
YRKS5603-4 1800 1500 6 208.7 95.4 0.87 1225 894 1.8 7900
YRKS6301-4 2000 1500 6 231.6 95.4 0.87 1379 904 1.8 9700
YRKS6302-4 2240 1500 6 259.2 95.6 0.87 1517 918 1.8 9850
YRKS6303-4 2500 1500 6 288.9 95.7 0.82 1643 948 1.8 10150
YRKS710-4 2800 1500 6 323.3 95.8 0.87 1242 1373 1.8 11800
YRKS710-4 3150 1500 6 363.3 95.9 0.87 1350 1423 1.8 12300
YRKS710-4 3550 1500 6 409 96 0.87 1477 1467 1.8 12800
YRKS710-4 4000 1500 6 460.4 96.1 0.87 1628 1500 1.8 13300
YRKS800-4 4500 1500 6 517.4 96.2 0.87 1623 1686 1.8 14500
YRKS800-4 5000 1500 6 574.3 96.3 0.87 1803 1608 1.8 15300
YRKS800-4 5600 1500 6 642.5 96.4 0.87 2029 1667 1.8 16000
YRKS4001-6 220 1000 6 28.3 92.5 0.82 416 328 1.8 3200
YRKS4002-6 250 1000 6 31.6 92.7 0.82 468 300 1.8 3300
YRKS4003-6 280 1000 6 35.4 92.8 0.82 468 374 1.8 3400
YRKS4004-6 315 1000 6 39.7 93 0.82 561 346 1.8 3500
YRKS4005-6 355 1000 6 44.7 93.2 0.82 656 333 1.8 3600
YRKS4501-6 400 1000 6 49.6 93.5 0.83 694 354 1.8 4500
YRKS4502-6 450 1000 6 55.1 93.6 0.84 711 390 1.8 4600
YRKS4503-6 500 1000 6 61.1 93.8 0.84 788 389 1.8 4700
YRKS4504-6 560 1000 6 68.2 94 0.84 886 385 1.8 4800
YRKS5001-6 630 1000 6 75.6 94.3 0.85 682 573 1.8 5400
YRKS5002-6 710 1000 6 85.1 94.5 0.85 748 587 1.8 5550
YRKS5003-6 800 1000 6 95.6 94.7 0.85 830 591 1.8 5700
YRKS5004-6 900 1000 6 107.5 94.8 0.85 896 621 1.8 5900
YRKS5601-6 1000 1000 6 119.2 95 0.85 912 701 1.8 7500
YRKS5602-6 1120 1000 6 133.3 95.1 0.85 1026 696 1.8 7700
YRKS5603-6 1250 1000 6 148.6 95.2 0.85 1118 712 1.8 7900
YRKS6301-6 1400 1000 6 166.3 95.3 0.85 1129 759 1.8 9700
YRKS6302-6 1600 1000 6 189.9 95.4 0.85 920 1114 1.8 9850
YRKS6303-6 1800 1000 6 213.4 95.5 0.85 1022 1126 1.8 10150
YRKS710-6 2000 1000 6 236.8 95.6 0.85 1496 824 1.8 11800
YRKS710-6 2240 1000 6 265.3 95.6 0.85 1663 828 1.8 12300
YRKS710-6 2500 1000 6 295.7 95.7 0.85 1872 817 1.8 12800
YRKS710-6 2800 1000 6 331.2 95.7 0.85 2138 797 1.8 13300
YRKS800-6 3150 1000 6 372.2 95.8 0.85 2141 897 1.8 14500
YRKS800-6 3550 1000 6 419.1 95.9 0.85 2506 858 1.8 15300
YRKS800-6 4000 1000 6 471.7 96 0.85 2502 977 1.8 16000
YRKS800-6 4500 1000 6 530.1 96.1 0.85 3001 908 1.8 16500
YRKS4001-8 220 750 6 29.4 92.2 0.78 568 237 1.8 3400
YRKS4002-8 250 750 6 33.5 92.3 0.78 567 270 1.8 3500
YRKS4003-8 280 750 6 36.9 92.5 0.79 612 282 1.8 3600
YRKS4501-8 315 750 6 40.9 92.6 0.8 572 341 1.8 4500
YRKS4502-8 355 750 6 46.1 92.7 0.8 613 358 1.8 4600
YRKS4503-8 400 750 6 51.7 93 0.8 677 365 1.8 4700
YRKS4504-8 450 750 6 57.4 93.1 0.81 737 375 1.8 4800
YRKS5001-8 500 750 6 63.5 93.5 0.81 706 437 1.8 5400
YRKS5002-8 560 750 6 71 93.7 0.81 777 444 1.8 5550
YRKS5003-8 630 750 6 79.7 93.9 0.81 863 449 1.8 5700
YRKS5004-8 710 750 6 89.7 94 0.81 927 473 1.8 5900
YRKS5601-8 800 750 6 100.9 94.2 0.81 929 529 1.8 7500
YRKS5602-8 900 750 6 113.4 94.3 0.81 1068 519 1.8 7700
YRKS5603-8 1000 125.8 6 94.4 94.4 0.81 1151 536 1.8 7900
YRKS6301-8 1120 750 6 140.8 94.5 0.81 1149 596 1.8 9700
YRKS6302-8 1250 750 6 157 94.6 0.81 1245 614 1.8 9850
YRKS6303-8 1400 750 6 175.6 94.7 0.81 1358 631 1.8 10150
YRKS710-8 1800 750 6 219.7 95 0.83 1071 1036 1.8 12300
YRKS710-8 2000 750 6 243.8 95.1 0.83 1225 1000 1.8 12800
YRKS710-8 2240 750 6 272.8 95.2 0.83 1227 1133 1.8 13300
YRKS800-8 2500 750 6 304.1 95.3 0.83 1239 1139 1.8 14500
YRKS800-8 2800 750 6 340.3 95.4 0.83 1448 1180 1.8 15300
YRKS800-8 3150 750 6 377.8 95.5 0.84 1446 1341 1.8 16000
YRKS900-8 3550 750 6 425.4 95.6 0.84 1576 1376 1.8 18300
YRKS900-8 4000 750 6 478.8 95.7 0.84 1733 1409 1.8 19300
YRKS900-8 4500 750 6 538.1 95.8 0.84 1928 1423 1.8 19800
YRKS6304-10 1600 750 6 200.5 94.8 0.81 1487 655 1.8 10450
YRKS4501-10 220 600 6 29.9 91.3 0.77 563 242 1.8 4300
YRKS4502-10 250 600 6 34.1 91.6 0.77 613 250 1.8 4400
YRKS4503-10 280 600 6 37.3 91.8 0.78 664 261 1.8 4500
YRKS4504-10 315 600 6 42.3 91.9 0.78 732 266 1.8 4600
YRKS4505-10 355 600 6 47.6 92.1 0.78 813 270 1.8 4700
YRKS5001-10 400 600 6 53.2 92.8 0.78 732 337 1.8 5250
YRKS5002-10 450 600 6 59.6 93.1 0.78 810 342 1.8 5400
YRKS5003-10 500 600 6 65.3 93.3 0.79 810 384 1.8 5550
YRKS5004-10 560 600 6 73 93.5 0.79 915 386 1.8 5700
YRKS5601-10 630 600 6 82 93.6 0.8 979 424 1.8 7300
YRKS5602-10 710 600 6 92.3 93.7 0.8 1058 417 1.8 7500
YRKS5603-10 800 600 6 103.9 93.8 0.8 1024 437 1.8 7700
YRKS6301-10 900 600 6 115.3 93.9 0.8 1143 483 1.8 9450
YRKS6302-10 1000 600 6 127.8 94.1 0.8 1238 496 1.8 9700
YRKS6303-10 1120 600 6 143 94.2 0.8 1351 509 1.8 9850
YRKS6304-10 1250 600 6 159.4 94.3 0.8 1481 516 1.8 10150
YRKS710-10 1400 600 6 176.2 94.4 0.81 989 874 1.8 11800
YRKS710-10 1600 600 6 201.1 94.5 0.81 1113 885 1.8 12300
YRKS710-10 1800 600 6 226 94.6 0.81 1273 868 1.8 13300
YRKS800-10 2000 600 6 250.9 94.7 0.81 1429 858 1.8 15000
YRKS800-10 2240 600 6 280.7 94.8 0.81 1712 797 1.8 16000
YRKS800-10 2500 600 6 313 94.9 0.81 1708 897 1.8 16500
YRKS900-10 2800 600 6 345.9 95 0.82 1721 987 1.8 17800
YRKS900-10 3150 600 6 388.7 95.1 0.82 1914 998 1.8 18800
YRKS900-10 3550 600 6 437.6 95.2 0.82 2153 997 1.8 20300
YRKS900-10 4000 600 6 492.5 95.3 0.82 2149 1166 1.8 20800
YRKS1000-10 4500 600 6 553.5 95.4 0.82 1860 1472 1.8 23000
YRKS1000-10 5000 600 6 614.4 95.5 0.82 2069 1468 1.8 24500
YRKS1000-10 5600 600 6 687.4 95.6 0.82 2332 1456 1.8 25500
YRKS4504-12 220 500 6 32.2 90.4 0.72 498 274 1.8 4500
YRKS4505-12 250 500 6 36.5 91.5 0.72 568 275 1.8 4600
YRKS5001-12 280 500 6 40.3 91.7 0.73 519 350 1.8 5250
YRKS5002-12 315 500 6 44.5 92 0.74 593 342 1.8 5400
YRKS5003-12 355 500 6 49.5 92.1 0.75 692 327 1.8 5550
YRKS5004-12 400 500 6 55.6 92.3 0.75 692 375 1.8 5700
YRKS5601-12 450 500 6 61.6 92.5 0.77 822 345 1.8 7100
YRKS5602-12 500 500 6 68.3 92.7 0.77 923 337 1.8 7300
YRKS5603-12 560 500 6 76.4 92.8 0.77 1057 329 1.8 7500
YRKS5604-12 630 500 6 85.9 92.9 0.77 1233 314 1.8 7700
YRKS6301-12 710 500 6 88.7 93 0.77 1204 383 1.8 9450
YRKS6302-12 800 500 6 107.4 93.1 0.77 1305 399 1.8 9700
YRKS6303-12 900 500 6 120.7 93.2 0.77 1423 412 1.8 9850
YRKS6304-12 1000 500 6 133.9 933 0.77 1603 411 1.8 10150
YRKS710-12 1120 500 6 147.3 93.8 0.78 876 798 1.8 11800
YRKS710-12 1250 500 6 164.2 93.9 0.78 975 799 1.8 12300
YRKS710-12 1400 500 6 183.7 94 0.78 1098 791 1.8 12800
YRKS800-12 1600 500 6 209.8 94.1 0.78 1105 898 1.8 14000
YRKS800-12 1800 500 6 235.7 94.2 0.78 1264 881 1.8 15000
YRKS800-12 2000 500 6 261.6 94.3 0.78 1358 916 1.8 15500
YRKS800-12 2240 500 6 292.7 94.4 0.78 1471 948 1.8 16000
YRKS900-12 2500 500 6 322.2 94.5 0.79 1473 1045 1.8 17800
YRKS900-12 2800 500 6 360.5 94.6 0.79 1607 1073 1.8 18800
YRKS900-12 3150 500 6 405.2 94.7 0.79 1768 1097 1.8 19300
YRKS1000-12 3550 500 6 456.1 94.8 0.79 1537 1419 1.8 22000
YRKS1000-12 4000 500 6 513.4 94.9 0.79 1710 1437 1.8 23000
YRKS1000-12 4500 500 6 577 95 0.79 1924 1432 1.8 24500
YRKS1000-12 5000 500 6 640.4 95.1 0.79 2201 1385 1.8 26000
YRKS710-16 630 375 6 91.2 92.3 0.72 1075 368 1.8 11300
YRKS710-16 710 375 6 102.5 92.6 0.72 1257 353 1.8 11800
YRKS710-16 800 375 6 115.3 92.7 0.72 1518 327 1.8 12300
YRKS710-16 900 375 6 129.6 92.8 0.72 1513 372 1.8 12800
YRKS800-16 1000 375 6 143.9 92.9 0.72 1087 569 1.8 13500
YRKS800-16 1120 375 6 160.9 93 0.72 1245 554 1.8 14000
YRKS800-16 1250 375 6 179.4 93.1 0.72 1256 625 1.8 14500
YRKS800-16 1400 375 6 200.8 93.2 0.72 1450 595 1.8 15000
YRKS900-16 1600 375 6 223 93.3 0.74 1336 741 1.8 15800
YRKS900-16 1800 375 6 250.6 93.4 0.74 1447 771 1.8 16300
YRKS900-16 2000 375 6 278.1 93.5 0.74 1580 785 1.8 17300
YRKS1000-16 2240 375 6 311.2 93.6 0.74 1590 864 1.8 18500
YRKS1000-16 2500 375 6 346.9 93.7 0.74 1750 875 1.8 18500
YRKS1000-16 2800 375 6 388.2 93.8 0.74 1947 880 1.8 19500
YRKS Series High Voltage Air-water Cooling Slip Ring Induction Motor (10kV)
Type Rated Rated Rated Rated Effi Power Rotor Rotor Tmax/Tn Weight
power speed voltage current -ciency factor Voltage Current Wt.
(kW) (r/min) (kV) (A) (η%) (cosφ) (V) (A) (times) (Kg)
YRKS4501-4 315 1500 10 23.4 92.5 0.84 482 413 1.8 4350
YRKS4502-4 355 1500 10 26.3 92.8 0.84 482 453 1.8 4400
YRKS4503-4 400 1500 10 29.2 93.1 0.85 527 463 1.8 4500
YRKS4504-4 450 1500 10 32.8 93.3 0.85 613 472 1.8 4580
YRKS4505-4 500 1500 10 36.3 93.6 0.85 645 505 1.8 4700
YRKS4506-4 560 1500 10 40.6 93.8 0.85 742 452 1.8 4800
YRKS5001-4 630 1500 10 45.4 94.2 0.85 763 549 1.8 5250
YRKS5002-4 710 1500 10 51 94.6 0.85 816 568 1.8 5400
YRKS5003-4 800 1500 10 56.7 94.7 0.86 897 577 1.8 5550
YRKS5004-4 900 1500 10 63.7 94.8 0.86 1011 585 1.8 5700
YRKS5005-4 1000 1500 10 70.7 94.9 0.86 1121 597 1.8 5900
YRKS5601-4 1120 1500 10 78.2 95.1 0.87 953 751 1.8 7500
YRKS5602-4 1250 1500 10 87.1 95.2 0.87 1064 765 1.8 7700
YRKS5603-4 1400 1500 10 97.5 95.3 0.87 1192 779 1.8 7900
YRKS6301-4 1600 1500 10 100 95.4 0.88 1226 834 1.8 9700
YRKS6302-4 1800 1500 10 123.7 95.5 0.88 1362 865 1.8 9850
YRKS6303-4 2000 1500 10 137.3 95.6 0.88 1533 853 1.8 10150
YRKS710-4 2500 1500 10 177.6 95.6 0.85 1115 1375 1.8 11800
YRKS710-4 2800 1500 10 198.9 95.6 0.85 1218 1408 1.8 12300
YRKS710-4 3150 1500 10 223.6 95.7 0.85 1345 1432 1.8 12800
YRKS710-4 3550 1500 10 251.7 95.8 0.85 1497 1446 1.8 13300
YRKS800-4 4000 1500 10 280 95.9 0.86 1499 1634 1.8 14500
YRKS800-4 4500 1500 10 314.7 96 0.86 1686 1626 1.8 15000
YRKS800-4 5000 1500 10 349.3 96.1 0.86 1802 1692 1.8 15500
YRKS800-4 5600 1500 10 390.8 96.2 0.86 1935 1768 1.8 16500
YRKS4503-6 280 1000 10 21.6 92.2 0.81 463 387 1.8 4500
YRKS4504-6 315 1000 10 24.3 92.4 0.81 520 395 1.8 4580
YRKS4505-6 355 1000 10 27.3 92.6 0.81 540 401 1.8 4700
YRKS4506-6 400 1000 10 30.7 92.8 0.81 589 406 1.8 4800
YRKS5001-6 450 1000 10 34.5 93.1 0.81 718 409 1.8 5000
YRKS5002-6 500 1000 10 38.2 93.4 0.81 808 413 1.8 5100
YRKS5003-6 560 1000 10 42.6 93.6 0.81 923 427 1.8 5250
YRKS5004-6 630 1000 10 47.3 93.8 0.82 994 434 1.8 5400
YRKS5005-6 710 1000 10 53.2 94 0.82 1077 447 1.8 5550
YRKS5601-6 800 1000 10 58.3 94.3 0.84 995 518 1.8 7250
YRKS5602-6 900 1000 10 65.5 94.5 0.84 1078 531 1.8 7500
YRKS5603-6 1000 1000 10 71.7 94.7 0.85 1175 544 1.8 7700
YRKS5604-6 1120 1000 10 80.2 94.9 0.85 1293 556 1.8 7900
YRKS6301-6 1250 1000 10 89.3 95.1 0.85 1293 592 1.8 9700
YRKS6302-6 1400 1000 10 99.8 95.3 0.85 1436 607 1.8 9900
YRKS6303-6 1600 1000 10 113.9 95.4 0.85 1616 626 1.8 10150
YRKS710-6 1800 1000 10 131.4 95.3 0.83 1649 670 1.8 11800
YRKS710-6 2000 1000 10 145.8 95.4 0.83 1769 694 1.8 12300
YRKS710-6 2240 1000 10 163.3 95.4 0.83 1906 723 1.8 12800
YRKS710-6 2500 1000 10 182.1 95.5 0.83 2066 745 1.8 13300
YRKS800-6 2800 1000 10 203.9 95.5 0.83 1918 897 1.8 14500
YRKS800-6 3150 1000 10 226.5 95.6 0.84 2080 932 1.8 15000
YRKS800-6 3550 1000 10 255 95.7 0.84 2271 962 1.8 15500
YRKS900-6 4000 1000 10 287 95.8 0.84 1516 1624 1.8 16800
YRKS900-6 4500 1000 10 322.5 95.9 0.84 1705 1622 1.8 17800
YRKS900-6 5000 1000 10 358 96 0.84 1952 1564 1.8 18800
YRKS5001-8 280 750 10 21.6 92.2 0.75 520 363 1.8 4900
YRKS5002-8 315 750 10 26.3 92.3 0.75 563 380 1.8 5000
YRKS5003-8 355 750 10 29.5 92.5 0.75 614 384 1.8 5100
YRKS5004-8 400 750 10 33.2 92.8 0.75 675 388 1.8 5250
YRKS5005-8 450 750 10 36.2 93.1 0.77 750 392 1.8 5400
YRKS5006-8 500 750 10 37 93.3 0.77 844 395 1.8 5550
YRKS5601-8 560 750 10 40.9 93.6 0.79 901 403 1.8 7250
YRKS5602-8 630 750 10 45.9 93.8 0.79 965 423 1.8 7500
YRKS5603-8 710 750 10 51.6 94 0.79 1039 443 1.8 7700
YRKS5604-8 800 750 10 58.1 94.2 0.79 1126 461 1.8 7900
YRKS6301-8 900 750 10 64.4 94.4 0.82 1126 513 1.8 9700
YRKS6302-8 1000 750 10 71.4 94.6 0.82 1228 526 1.8 9850
YRKS6303-8 1120 750 10 83.2 94.8 0.82 1351 533 1.8 10150
YRKS710-8 1400 750 10 105.6 94.5 0.81 1279 684 1.8 12300
YRKS710-8 1600 750 10 120.6 94.6 0.81 1502 661 1.8 12800
YRKS710-8 1800 750 10 135.5 94.7 0.81 1706 652 1.8 13800
YRKS800-8 2000 750 10 148.5 94.8 0.82 1193 1027 1.8 14500
YRKS800-8 2240 750 10 166.2 94.9 0.82 1304 1052 1.8 15000
YRKS800-8 2500 750 10 185.3 95 0.82 1436 1065 1.8 15500
YRKS800-8 2800 750 10 207.3 95.1 0.82 1594 1072 1.8 16000
YRKS900-8 3150 750 10 233 95.2 0.82 1440 1345 1.8 18300
YRKS900-8 3550 750 10 259.1 95.3 0.83 1603 360 1.8 19300
YRKS1000-8 4000 750 10 291.7 95.4 0.83 1605 1526 1.8 20500
YRKS1000-8 4500 750 10 327.8 95.5 0.83 1810 1518 1.8 21000
YRKS1000-8 5000 750 10 363.8 95.6 0.83 2069 1468 1.8 21500
YRKS5003-10 250 600 10 21.9 91.4 0.72 539 306 1.8 5100
YRKS5004-10 280 600 10 24.5 91.7 0.72 539 353 1.8 5250
YRKS5005-10 315 600 10 27.4 92.1 0.72 635 329 1.8 5400
YRKS5006-10 355 600 10 30.9 92.2 0.72 635 373 1.8 5550
YRKS5601-10 400 600 10 33.8 92.4 0.74 710 365 1.8 6800
YRKS5602-10 450 600 10 37.3 92.8 0.75 795 374 1.8 7000
YRKS5603-10 500 600 10 41.4 93 0.75 910 367 1.8 7250
YRKS5604-10 560 600 10 45.6 93.2 0.76 600 618 1.8 7500
YRKS5605-10 630 600 10 51.2 93.4 0.76 649 642 1.8 7700
YRKS6301-10 710 600 10 56.1 93.7 0.78 1039 421 1.8 9200
YRKS6302-10 800 600 10 63.1 93.8 0.78 1228 403 1.8 9700
YRKS6303-10 900 600 10 70.9 93.9 0.78 1351 426 1.8 9850
YRKS6304-10 1000 600 10 78.7 94.1 0.78 1501 438 1.8 10150
YRKS710-10 1250 600 10 97.2 94 0.79 925 836 1.8 11800
YRKS710-10 1400 600 10 108.7 94.1 0.79 1059 813 1.8 12300
YRKS710-10 1600 600 10 124.1 94.2 0.79 1063 940 1.8 12800
YRKS800-10 1800 600 10 139.5 94.3 0.79 1289 866 1.8 15000
YRKS800-10 2000 600 10 154.8 94.4 0.79 1419 872 1.8 15500
YRKS800-10 2240 600 10 173.2 94.5 0.79 1581 875 1.8 16500
YRKS900-10 2500 600 10 190.7 94.6 0.8 1595 960 1.8 18300
YRKS900-10 2800 600 10 213.4 94.7 0.8 1797 951 1.8 18800
YRKS1000-10 3150 600 10 236.8 94.8 0.81 1556 1232 1.8 20500
YRKS1000-10 3550 600 10 266.6 94.9 0.81 1780 1209 1.8 21500
YRKS5601-12 280 500 10 24.6 91.4 0.72 544 320 1.8 6800
YRKS5602-12 315 500 10 27.5 91.5 0.72 593 329 1.8 7000
YRKS5603-12 355 500 10 31.8 91.6 0.72 653 337 1.8 7250
YRKS5604-12 400 500 10 34.9 91.8 0.72 721 342 1.8 7500
YRKS5605-12 450 500 10 39.1 92.2 0.72 808 341 1.8 7700
YRKS6301-12 500 500 10 42.8 92.4 0.73 567 579 1.8 9200
YRKS6302-12 560 500 10 47.1 92.8 0.74 607 605 1.8 9700
YRKS6303-12 630 500 10 49.2 93.1 0.74 708 584 1.8 9850
YRKS6304-12 710 500 10 59.3 93.4 0.74 778 601 1.8 10150
YRKS710-12 900 500 10 73.3 93.3 0.76 810 696 1.8 12300
YRKS710-12 1000 500 10 81.3 93.4 0.76 911 683 1.8 12800
YRKS710-12 1120 500 10 91 93.5 0.76 1043 665 1.8 13300
YRKS800-12 1250 500 10 101.5 93.6 0.76 912 853 1.8 14500
YRKS800-12 1400 500 10 113.5 93.7 0.76 1045 829 1.8 15500
YRKS800-12 1600 500 10 129.6 93.8 0.76 1223 811 1.8 16500
YRKS900-12 1800 500 10 143.7 93.9 0.77 1224 903 1.8 17300
YRKS900-12 2000 500 10 159.5 94 0.77 1336 919 1.8 18300
YRKS900-12 2240 500 10 178.5 94.1 0.77 1471 933 1.8 18800
YRKS1000-12 2500 500 10 199 94.2 0.77 1280 1197 1.8 20500
YRKS1000-12 2800 500 10 222.6 94.3 0.77 1423 1203 1.8 21500
YRKS1000-12 3150 500 10 247 94.4 0.78 1603 1199 1.8 23000
YRKS1000-12 3550 500 10 278.1 94.5 0.78 1834 1177 1.8 24500
YRKS710-16 500 375 10 44.8 92.1 0.7 960 329 1.8 11800
YRKS710-16 560 375 10 50.1 92.2 0.7 1040 341 1.8 12300
YRKS710-16 630 375 10 56.3 92.3 0.7 1133 351 1.8 12800
YRKS710-16 710 375 10 63.4 92.4 0.7 1248 359 1.8 13300
YRKS800-16 800 375 10 70.3 92.5 0.71 776 652 1.8 14500
YRKS800-16 900 375 10 79 92.6 0.71 864 655 1.8 15000
YRKS800-16 1000 375 10 87.7 92.7 0.71 972 646 1.8 16000
YRKS800-16 1120 375 10 98.1 92.8 0.71 1113 629 1.8 17000
YRKS900-16 1250 375 10 109.4 92.9 0.71 1316 584 1.8 18300
YRKS900-16 1400 375 10 122.4 93 0.71 1451 593 1.8 19300
YRKS900-16 1600 375 10 139.7 93.1 0.71 1612 610 1.8 20300
YRKS1000-16 1800 375 10 154.9 93.2 0.72 1476 754 1.8 21500
YRKS1000-16 2000 375 10 171.9 93.3 0.72 1640 752 1.8 22500
YRKS1000-16 2240 375 10 192.3 93.4 0.72 1848 745 1.8 23500
YRKS1000-16 2500 375 10 214.4 93.5 0.72 2097 727 1.8 24500

  • Previous:
  • Next:

  • Write your message here and send it to us

    Related products