YKK Series Three Phase Asynchronous Electric Motor

Short Description:

Rated output: 150~8000 kW
Rated voltage: 3000V, 3300V, 4160V, 6000V, 6300V, 6600V, 10000V
Rated frequency: 50Hz / 60Hz
No. of poles: 2P, 4P, 6P, 8P, 10P, 12P, 14P, 16P, 18P


E-mail: [email protected]

WhatsApp (WeChat): +86 180 3748 7502


Product Detail

Product Tags

YKK Series Three Phase Asynchronous Electric Motor Description

The YKK series High Voltage Three-phase Asynchronous Motor is designed and manufactured with our sixty to seventy years of experience in manufacturing medium and large high-voltage AC motor. By using advanced technique comprehend from domestic and abroad, after modern field-circuit electromagnetic calculation and optimized design on dissipation, ventilation circuit and windage resistance, component intensity of the motor, our products are high efficiency, low noise, low vibration, high reliability and easy to install and maintain.

YKK series high voltage motor totally enclosed squirrel-cage three phase asynchronous induction motor. The motor has protection class IP44 or IP54, cooling method IC611, insulation class F, and mounting arrangement IMB3.The rated voltage is 6KV or 10KV.

The motor employs IP23 or other protective ways for casing, cooling methods include IC0 or IC1, IC2, IC3 and ICW37A81, etc., structure and installation mode is IMB3, and continuous duty (SI) is under normal operating conditions.

The motors are suitable for places where the altitude is not more than 1000m, the ambient temperature ranges from -10°C to 40°C, the air is clean and dust-free without other corrosive gas or explosive gas, with rated frequency 50HZ, rated voltage 6000V, deviation of power voltage and rated value not more than ±5%, and deviation of frequency and rated value not more than ±1%.

The power level, installation size and electrical performance of this series of motors are in line with the national standard gb755-2008 “rating and performance of rotating motors”, the mechanical industry standard JB/ T10315.2 and related IEC standards.

YKK Series Three Phase Asynchronous Electric Motor Application Range

This series are widely used in draught fan, water pump, compressor, crusher, stock-removing machine, conveying equipment and other similar general-usage machines in industries like petroleum, chemical, power plant, coal, metallurgy, transportation, textile manufacture, medical industry and grain processing etc.

YKK Series Three Phase Asynchronous Electric Motor Installation method

The basic installation mode of the motor is horizontal belt sole (MB3), and the operating system is continuous operating system (S1).

YKK Series Three Phase Asynchronous Electric Motor Technological Process

YKK motors frame base is welded with steel plate into box structures, and at the same time, I strengthened the hardness of 45º position of frame. At the top of the electric-motors, there can be choosed air-air or water-air cooler for heat exchange, easy disassembly and maintenance. The stator coil adopts copper wire with F grade insulation, heat resistance and pressure resistance are better. In production, multiple turn to turn impulse voltage tests and to-ground high voltage tests are performed, the stator is VPI treated with advanced German vacuum pressure impregnation solvent-free varnish equipment and process. Therefore, the motor has excellent and reliable insulation property, strong damp-proof property .Cold-rolled silicon steel sheet is adopted for iron core, unit volume loss is significantly reduced, the external press fitting structure of sator iron facilitates inserting coil and entire dip coating. Rotor has shaft collar structure,strengthening the rigidity of the shaft, increasing the area for air inletting of the rotor, cage rotor is adopted by cast aluminum technology.

Technical Features of YKK Electric Motor

Type: Three Phase Asynchronous Motor

Efficiency level: High efficiency energy-saving

Rated output: 150~8000 kW

Rated voltage: 3000V, 3300V, 4160V, 6000V, 6300V, 6600V, 10000V

Rated frequency (speed):

50Hz (3000/1500/1000/750/600/500/425/375/325 r/min)

60Hz (3600/1800/1200/900/720/600/500/450/400 r/min)

No. of poles: 2P, 4P, 6P, 8P, 10P, 12P, 14P, 16P, 18P

Mounting methods: Horizontal foot mounted IM1001 (B3)

Material of frame/housing: Fabricated in welded steel plate frame

Frame size: 355~800 frame

Service Factor: 1.00

Insulation Class: F (155℃)

Temp. Rising: ΔT=80°K

Bearing type: Roller/Ball bearing

Working Duty: S1 (Continuous)

Ambient Temperature: -20°C ~ 40°C

Altitude: ≦1000 m.a.s.l

Ambient humidity: ≦90%

Protection Class: IP44, IP54, IP55

Cooling: IC611 Self-ventilated with air-to-air heat exchanger, heat exchanger on top of motor

Lubricating: Grease lubricated bearings

Grounding lug: On the frame and terminal box

Temperature detector: PT100

Material of nameplate: Stainless steel

Metric Threaded Cable Entries on the Terminal Box

Comparison Of Different series High Voltage Motors

No. Squirrel-cage motor Y JS YKK YKS Y2, Y3
Slip ring motor YR JR JR2 YRKK YRKS YR2, YR3
1 Structure Box-type construction, made up of steel plates welded with each other Compact struction
2 Cooling method IC01 or (IC11, IC21, IC31) IC611 or IC616 IC81W IC411
3 Natural ventilation, with top mounted protection cover With top mounted air-air cooler With top mounted air-water cooler
4 Protection type IP23 IP44 or IP54 IP44 or IP54 IP54
5 Insulation F
6 Mounting arrangement IMB3
7 Voltage available 380 v, 2400 v, 3kv, 3.3kv;  4160 v,  5500V  6kv, 6.6kv;      10kv, 11kv
8 Frequency available 50Hz , 60Hz

YKK Series Three Phase Asynchronous Electric Motor Technical Parameter

YKK Series High Voltage Three Phase Asynchronous Motor (6kV)
Type Rated Rated Rated Rated Effi Power Tmax/Tn Tst/Tn Ist/In Moment   of inertia Weight
power voltage current speed -ciency factor Motor Jm Allowed J
(kW) (kV) (A) (r/min)  (η%) (cosφ) (times) (times) (times) (kgm2) (kgm2) (kg)
YKK3551-2 220 6 26.9 2985 92.5 0.85 1.8 0.6 7 2.7 22 2250
YKK3552-2 250 6 30.6 2985 92.6 0.85 1.8 0.6 7 3 24 2300
YKK3553-2 280 6 34.2 2985 92.8 0.85 1.8 0.6 7 3.4 26 2350
YKK3554-2 315 6 38.3 2985 93.1 0.85 1.8 0.6 7 3.6 27 2400
YKK4001-2 355 6 42.5 2985 93.4 0.86 1.8 0.6 7 5.3 30 2700
YKK4002-2 400 6 47.8 2985 93.7 0.86 1.8 0.6 7 5.7 32 2780
YKK4003-2 450 6 53.6 2985 94 0.86 1.8 0.6 7 6.5 34 2900
YKK4004-2 500 6 59.4 2985 94.2 0.86 1.8 0.6 7 6.8 35 3000
YKK4501-2 560 6 66.4 2985 94.4 0.86 1.8 0.6 7 9.4 40 4000
YKK4502-2 630 6 73.7 2985 94.6 0.87 1.8 0.6 7 10.8 44 4300
YKK4503-2 710 6 82.9 2985 94.7 0.87 1.8 0.6 7 11.8 46 4600
YKK4504-2 800 6 93.3 2985 94.8 0.87 1.8 0.6 7 12.4 48 4900
YKK5001-2 900 6 104.8 2985 95 0.87 1.8 0.6 7 17.2 73.4 5200
YKK5002-2 1000 6 116.3 2985 95.1 0.87 1.8 0.6 7 19.1 85 5440
YKK5003-2 1120 6 130.1 2985 95.2 0.87 1.8 0.6 7 21.1 93 5650
YKK5004-2 1250 6 145.1 2985 95.3 0.87 1.8 0.6 7 23 101 5880
YKK5601-2 1400 6 160.5 2985 95.4 0.88 1.8 0.6 7 39.8 106 6800
YKK5602-2 1600 6 183.1 2985 95.5 0.88 1.8 0.6 7 42.4 107 6900
YKK5603-2 1800 6 205.9 2985 95.6 0.88 1.8 0.6 7 46.4 108 7160
YKK6301-2 2000 6 228.5 2985 95.7 0.88 1.8 0.6 7 47.4 110 9450
YKK6302-2 2240 6 255.7 2985 95.8 0.88 1.8 0.6 7 51.7 114 9850
YKK6303-2 2500 6 285.1 2985 95.9 0.88 1.8 0.6 7 57.1 120 10250
YKK710-1-2 2800 6 316 2985 96 0.89 1.8 0.6 7 60.1 280 11000
YKK710-2-2 3150 6 355 2985 96.1 0.89 1.8 0.6 7 63.1 295 12900
YKK710-3-2 3550 6 399 2985 96.2 0.89 1.8 0.6 7 70.5 310 13800
YKK710-4-2 4000 6 450..0 2985 96.3 0.89 1.8 0.6 7 78.3 340 14400
YKK3551-4 185 6 22.6 1485 92.8 0.85 1.8 0.7 6.5 3 68 2500
YKK3552-4 200 6 24.4 1485 92..9 0.85 1.8 0.7 6.5 3.4 78 2550
YKK3553-4 220 6 26.8 1485 93 0.85 1.8 0.7 6.5 3.8 88 2600
YKK3554-4 250 6 30.4 1485 93.1 0.85 1.8 0.7 6.5 4.2 97 2650
YKK4001-4 280 6 33.6 1485 93.2 0.86 1.8 0.7 6.5 5.8 108 2740
YKK4002-4 315 6 37.8 1485 93.3 0.86 1.8 0.7 6.5 6 120 2800
YKK4003-4 355 6 42.5 1485 93.5 0.86 1.8 0.7 6.5 6.2 133 2870
YKK4004-4 400 6 47.8 1485 93.7 0.86 1.8 0.7 6.5 6.5 147 2990
YKK4005-4 450 6 53.6 1485 93.9 0.86 1.8 0.7 6.5 7 161 3060
YKK4501-4 500 6 59.5 1485 94 0.86 1.8 0.7 6.5 10 178 4400
YKK4502-4 560 6 66.5 1485 94.2 0.86 1.8 0.7 6.5 11 197 4560
YKK4503-4 630 6 74.7 1485 94.4 0.86 1.8 0.7 6.5 12 218 4720
YKK4504-4 710 6 84 1485 94.6 0.86 1.8 0.7 6.5 13 241 4890
YKK5001-4 800 6 93.3 1485 94.8 0.87 1.8 0.7 6.5 22 266 5640
YKK5002-4 900 6 104.9 1485 94.9 0.87 1.8 0.7 6.5 24 290 5660
YKK5003-4 1000 6 116.4 1485 95 0.87 1.8 0.7 6.5 26 318 5850
YKK5004-4 1120 6 130.3 1485 95.1 0.87 1.8 0.7 6.5 30 347 6030
YKK5601-4 1250 6 143.6 1485 95.2 0.88 1.8 0.6 6.5 51 379 7800
YKK5602-4 1400 6 160.6 1485 95.3 0.88 1.8 0.6 6.5 57 470 8050
YKK5603-4 1600 6 183.4 1485 95.4 0.88 1.8 0.6 6.5 60 460 8300
YKK6301-4 1800 6 206.1 1485 95.5 0.88 1.8 0.6 6.5 96 498 10400
YKK6302-4 2000 6 228.8 1485 95.6 0.88 1.8 0.6 6.5 102 540 10800
YKK6303-4 2240 6 255.9 1485 95.7 0.88 1.8 0.6 6.5 112 584 11200
YKK7101-4 2500 6 291 1485 96.1 0.86 1.8 0.5 6.5 247 1210 14150
YKK7102-4 2800 6 326 1485 96.2 0.86 1.8 0.5 6.5 264 1350 14540
YKK7103-4 3150 6 362 1485 96.3 0.87 1.8 0.5 6.5 281 1530 14950
YKK7104-4 3550 6 408 1485 96.3 0.87 1.8 0.5 6.5 316 1720 15610
YKK8001-4 4000 6 459 1485 96.4 0.87 1.8 0.5 6.5 344 1892 19000
YKK8002-4 4500 6 516.4 1485 96.5 0.87 1.8 0.5 6.5 370 2035 19700
YKK8003-4 5000 6 566.6 1485 96.5 0.88 1.8 0.5 6.5 396 2178 20400
YKK4001-6 185 6 23.5 990 92.4 0.82 1.8 0.7 6 8 193 2610
YKK4002-6 200 6 25.3 990 92.6 0.82 1.8 0.7 6 8.7 210 2665
YKK4003-6 220 6 27.8 990 92.8 0.82 1.8 0.7 6 9 236 2700
YKK4004-6 250 6 31.5 990 93 0.82 1.8 0.7 6 10 262 2750
YKK4005-6 280 6 35.2 990 93.3 0.82 1.8 0.7 6 10.8 291 2895
YKK4006-6 315 6 39.5 990 93.5 0.82 1.8 0.7 6 11 324 3020
YKK4501-6 355 6 43.9 990 93.7 0.83 1.8 0.7 6 14 361 4380
YKK4502-6 400 6 49.4 990 93.8 0.83 1.8 0.7 6 15 401 4540
YKK4503-6 450 6 55.4 990 94.1 0.83 1.8 0.7 6 16 440 4690
YKK4504-6 500 6 61.5 990 94.3 0.83 1.8 0.7 6 17 687 4810
YKK5001-6 560 6 68 990 94.4 0.84 1.8 0.7 6 27 540 5355
YKK5002-6 630 6 76.4 990 94.5 0.84 1.8 0.7 6 32.5 599 5440
YKK5003-6 710 6 85.8 990 94.8 0.84 1.8 0.7 6 34 665 5700
YKK5004-6 800 6 96.6 990 94.9 0.84 1.8 0.7 6 40 736 5880
YKK5601-6 900 6 107.2 990 95 0.85 1.8 0.7 6.5 64 805 7500
YKK5602-6 1000 6 119 990 95.1 0.85 1.8 0.7 6.5 70 886 7850
YKK5603-6 1120 6 133.2 990 95.2 0.85 1.8 0.7 6.5 75 927 8100
YKK6301-6 1250 6 146.8 990 95.3 0.86 1.8 0.7 6.5 139 1068 10750
YKK6302-6 1400 6 164.2 990 95.4 0.86 1.8 0.7 6.5 147 1192 11150
YKK6303-6 1600 6 187.5 990 95.5 0.86 1.8 0.7 6.5 162 1312 11500
YKK7101-6 1800 6 213 990 95.8 0.85 1.8 0.5 6.5 261 2300 13560
YKK7102-6 2000 6 236 990 95.9 0.85 1.8 0.5 6.5 280 2550 13950
YKK7103-6 2240 6 264 990 96 0.85 1.8 0.5 6.5 316 2850 14470
YKK7104-6 2500 6 295 990 96.1 0.85 1.8 0.5 6.5 353 3190 15070
YKK8001-6 2800 6 326.1 990 0.86 1.8 0.5 6.5 462 2541 19100
YKK8002-6 3150 6 366.4 990 96.2 0.86 1.8 0.5 6.5 504 2772 19800
YKK8003-6 3550 6 413 990 0.86 1.8 0.5 6.5 546 3003 20500
YKK8004-6 4000 6 464.8 990 96.3 0.86 1.8 0.5 6.5 588 3234 21200
YKK9001-6 4500 6 516.4 990 96.4 0.87 1.8 0.5 6.5 630 3465 22200
YKK9002-6 5000 6 573.1 990 96.5 0.87 1.8 0.5 6.5 672 3696 22900
YKK9003-6 5600 6 641.2 990 96.6 0.87 1.8 0.5 6.5 714 3927 23600
YKK10001-6 6300 6 712.5 990 96.7 0.88 1.8 0.6 6.5 984 5410 25200
YKK10002-6 7100 6 802.1 990 96.8 0.88 1.8 6.5 1054 5795 26500
YKK4001-8 185 6 24.7 743 92.5 0.78 1.8 0.8 5.5 11 406 2785
YKK4002-8 200 6 26.6 743 92.7 0.78 1.8 0.8 5.5 12 450 2840
YKK4003-8 220 6 29.2 743 92.9 0.78 1.8 0.8 5.5 13 502 2910
YKK4501-8 250 6 32.7 743 93 0.79 1.8 0.8 5.5 16 558 4560
YKK4502-8 280 6 36.6 743 93.2 0.79 1.8 0.8 5.5 17 622 4650
YKK4503-8 315 6 41.1 743 93.4 0.79 1.8 0.8 5.5 18 693 4740
YKK4504-8 355 6 46.2 743 93.5 0.79 1.8 0.8 5.5 19 772 4840
YKK5001-8 400 6 51.3 743 93.7 0.8 1.8 0.8 5.5 30 853 5110
YKK5002-8 450 6 57.7 743 93.8 0.8 1.8 0.8 5.5 34 941 5280
YKK5003-8 500 6 63.8 743 94.2 0.8 1.8 0.8 5.5 38 1044 5430
YKK5004-8 560 6 71.4 743 94.4 0.8 1.8 0.8 5.5 42 1160 5660
YKK5601-8 630 6 78.2 743 94.5 0.82 1.8 0.7 6 79 1221 7500
YKK5602-8 710 6 88.1 743 94.6 0.82 1.8 0.7 6 87 1357 7750
YKK5603-8 800 6 99.1 743 94.7 0.82 1.8 0.7 6 90 1505 8000
YKK6301-8 900 6 108.8 743 94.8 0.84 1.8 0.7 6 129 1650 10400
YKK6302-8 1000 6 120.7 743 94.9 0.84 1.8 0.7 6 137 1820 10800
YKK6303-8 1120 6 135.1 743 95 0.84 1.8 0.7 6 151 2001 11200
YKK6304-8 1250 6 150.6 743 95.1 0.84 1.8 0.7 6 160 2204 11600
YKK7101-8 1400 6 169 743 95.2 0.84 1.8 0.6 6.5 281 3630 13560
YKK7102-8 1600 6 192 743 95.3 0.84 1.8 0.6 6.5 318 4150 14060
YKK7103-8 1800 6 216 743 95.4 0.84 1.8 0.6 6.5 355 4670 14700
YKK8001-8 2000 6 237.1 743 95.5 0.85 1.8 0.6 6.5 505 2780 18600
YKK8002-8 2240 6 265.3 743 95.6 0.85 1.8 0.6 6.5 548 3015 19300
YKK8003-8 2500 6 295.8 743 95.7 0.85 1.8 0.6 6.5 590 3240 20100
YKK8004-8 2800 6 330.9 743 95.8 0.85 1.8 0.6 6.5 634 3485 20800
YKK9001-8 3150 6 367.6 743 95.9 0.86 1.8 0.6 6.5 680 3740 22100
YKK9002-8 3550 6 413.8 743 96 0.86 1.8 0.6 6.5 726 3990 22900
YKK9003-8 4000 6 465.8 743 96.1 0.86 1.8 0.6 6.5 772 4250 23700
YKK10001-8 4500 6 517.4 743 96.2 0.87 1.8 0.6 6.5 1180 6490 25100
YKK10002-8 5000 6 574.3 743 96.3 0.87 1.8 0.6 6.5 1290 7095 26200
YKK10003-8 5600 6 642.6 743 96.4 0.87 1.8 0.6 6.5 1400 7700 27300
YKK4501-10 185 6 25.9 590 91.7 0.75 1.8 0.8 5.5 19 698 4580
YKK4502-10 200 6 27.9 590 91.9 0.75 1.8 0.8 5.5 20 775 4670
YKK4503-10 220 6 30.6 590 92.1 0.75 1.8 0.8 5.5 22 865 4760
YKK4504-10 250 6 34.8 590 92.3 0.75 1.8 0.8 5.5 24 902 4860
YKK4505-10 280 6 38.8 590 92.5 0.75 1.8 0.8 5.5 26 1072 4960
YKK5001-10 315 6 43 590 92.8 0.76 1.8 0.8 5.5 36 1196 5220
YKK5002-10 355 6 48.3 590 93 0.76 1.8 0.8 5.5 38 1332 5375
YKK5003-10 400 6 54.3 590 93.3 0.76 1.8 0.8 5.5 42 1471 5535
YKK5004-10 450 6 61 590 93.4 0.76 1.8 0.8 5.5 45 1627 5760
YKK5601-10 500 6 65.9 590 93.6 0.78 1.8 0.7 6 67 1710 7470
YKK5602-10 560 6 73.7 590 93.7 0.78 1.8 0.7 6 74 1902 7690
YKK5603-10 630 6 82.9 590 93.8 0.78 1.8 0.7 6 79 2116 7920
YKK5604-10 710 6 93.2 590 94 0.78 1.8 0.7 6 88 2355 8140
YKK6301-10 800 6 102.1 590 94.2 0.8 1.8 0.7 6 132 2615 10600
YKK6302-10 900 6 114.8 590 94.3 0.8 1.8 0.7 6 140 2800 11000
YKK6303-10 1000 6 127.4 590 94.4 0.8 1.8 0.7 6 152 3170 11400
YKK6304-10 1120 6 142.4 590 94.6 0.8 1.8 0.7 6 167 3489 11800
YKK7101-10 1250 6 153 590 94.8 0.83 1.8 0.6 6.5 383 5060 13100
YKK7102-10 1400 6 171 590 94.9 0.83 1.8 0.6 6.5 441 5660 13770
YKK7103-10 1600 6 195 590 95 0.83 1.8 0.6 6.5 470 6480 13950
YKK8001-10 1800 6 219.5 590 95.1 0.83 1.8 0.6 6 530 2915 18500
YKK8002-10 2000 6 243.6 590 95.2 0.83 1.8 0.6 6 620 3410 19200
YKK8003-10 2240 6 272.8 590 95.3 0.83 1.8 0.6 6 710 3905 19900
YKK9001-10 2500 6 300.2 590 95.4 0.84 1.8 0.6 6 800 4800 21600
YKK9002-10 2800 6 335.9 590 95.5 0.84 1.8 0.6 6 890 5340 22400
YKK9003-10 3150 6 377.5 590 95.6 0.84 1.8 0.6 6 980 5880 23200
YKK10001-10 3550 6 420 590 95.7 0.85 1.8 0.6 6 1360 8160 24900
YKK10002-10 4000 6 472.7 590 95.8 0.85 1.8 0.6 6 1490 8940 25950
YKK10003-10 4500 6 531.3 590 95.9 0.85 1.8 0.6 6 1620 9720 26900
YKK4504-12 185 6 27.7 495 91.8 0.7 1.8 0.8 5.5 24 1487 4770
YKK4505-12 200 6 29.9 495 92 0.7 1.8 0.8 5.5 26 1206 4950
YKK5001-12 220 6 31.9 495 92.2 0.72 1.8 0.8 5.5 40 1347 5090
YKK5002-12 250 6 36.1 495 92.5 0.72 1.8 0.8 5.5 42 1499 5340
YKK5003-12 280 6 40.4 495 92.7 0.72 1.8 0.8 5.5 43 1672 5410
YKK5004-12 315 6 45.4 495 92.8 0.72 1.8 0.8 5.5 47 1865 5660
YKK5601-12 355 6 49.6 495 93 0.74 1.8 0.7 6 87 1967 7440
YKK5602-12 400 6 55.7 495 93.3 0.74 1.8 0.7 6 96 2190 7650
YKK5603-12 450 6 62.7 495 93.4 0.74 1.8 0.7 6 103 2411 7860
YKK5604-12 500 6 69.4 495 93.7 0.74 1.8 0.7 6 114 2673 8070
YKK6301-12 560 6 75.6 495 93.8 0.76 1.8 0.7 6 179 2974 10600
YKK6302-12 630 6 84.9 495 93.9 0.76 1.8 0.7 6 191 3312 11000
YKK6303-12 710 6 95.6 495 94 0.76 1.8 0.7 6 208 3688 11400
YKK6304-12 800 6 107.5 495 94.2 0.76 1.8 0.7 6 272 4098 11800
YKK7101-12 900 6 116 495 94.4 0.79 1.8 0.6 6 383 5250 13050
YKK7102-12 1000 6 128 495 94.4 0.79 1.8 0.6 6 441 5840 13710
YKK7103-12 1120 6 144 495 94.5 0.79 1.8 0.6 6 470 6540 13900
YKK8001-12 1250 6 161.2 495 94.5 0.79 1.8 0.6 6 535 3210 18650
YKK8002-12 1400 6 180.3 495 94.6 0.79 1.8 0.6 6 625 3750 19400
YKK8003-12 1600 6 206 495 94.6 0.79 1.8 0.6 6 715 4290 20150
YKK8004-12 1800 6 231.8 495 94.6 0.79 1.8 0.6 6 805 4830 20900
YKK9001-12 2000 6 254 495 94.7 0.8 1.8 0.6 6 895 5370 21800
YKK9002-12 2240 6 284.2 495 94.8 0.8 1.8 0.6 6 985 5910 22600
YKK9003-12 2500 6 316.9 495 94.9 0.8 1.8 0.6 6 1075 6450 23400
YKK10001-12 2800 6 354.6 495 95 0.8 1.8 0.6 6 1375 8250 24850
YKK10002-12 3150 6 398.5 495 95.1 0.8 1.8 0.6 6 1505 9030 25800
YKK10003-12 3550 6 448.6 495 95.2 0.8 1.8 0.6 6 1635 9810 26750
YKK5001-14 185 6 28.5 423 91.8 0.68 1.8 0.7 6 66 1132 6355
YKK5002-14 200 6 30.8 423 92 0.68 1.8 0.7 6 73 1222 6400
YKK5003-14 220 6 3308 423 92.1 0.68 1.8 0.7 6 80 1345 6700
YKK5004-14 250 6 38.3 423 92.4 0.68 1.8 0.7 6 87 1532 6880
YKK5601-14 280 6 42.8 423 92.6 0.68 1.8 0.7 6 117 3350 7400
YKK5602-14 315 6 48 423 92.8 0.68 1.8 0.7 6 131 3820 7620
YKK5603-14 355 6 54 423 93 0.68 1.8 0.7 6 145 4300 7840
YKK5604-14 400 6 60.7 423 93.3 0.68 1.8 0.7 6 158 4850 8060
YKK6301-14 450 6 68.2 423 93.4 0.68 1.8 0.7 6 193 3410 9000
YKK6302-14 500 6 75.5 423 93.7 0.68 1.8 0.7 6 211 3780 9250
YKK6303-14 560 6 84.5 423 93.8 0.68 1.8 0.7 6 228 4240 9500
YKK7101-14 630 6 88 423 93.4 0.74 1.8 0.6 6 377 5020 12900
YKK7102-14 710 6 99 423 93.5 0.74 1.8 0.6 6 430 5660 13220
YKK7103-14 800 6 110 423 93.6 0.75 1.8 0.6 6 457 6370 13500
YKK7104-14 900 6 123 423 93.7 0.75 1.8 0.6 6 510 7170 14080
YKK8001-14 1000 6 136.8 423 93.8 0.75 1.8 0.6 6 540 3240 18450
YKK8002-14 1120 6 153.1 423 93.9 0.75 1.8 0.6 6 630 3780 19200
YKK8003-14 1250 6 170.7 423 94 0.75 1.8 0.6 6 720 4320 19900
YKK8004-14 1400 6 190.9 423 94.1 0.75 1.8 0.6 6 610 3660 20720
YKK9001-14 1600 6 215.1 423 94.2 0.76 1.8 0.6 6 700 4200 21750
YKK9002-14 1800 6 241.7 423 94.3 0.76 1.8 0.6 6 790 4740 22550
YKK9003-14 2000 6 268.3 423 94.4 0.76 1.8 0.6 6 880 5280 23350
YKK10001-14 2240 6 300.2 423 94.5 0.76 1.8 0.6 6 1380 8280 24840
YKK10002-14 2500 6 334.6 423 94.6 0.76 1.8 0.6 6 1510 9060 25740
YKK10003-14 2800 6 374.4 423 94.7 0.76 1.8 0.6 6 1640 9840 26650
YKK5001-16 185 6 29.4 369 91.8 0.66 1.8 0.7 5.5 73 1488 6110
YKK5002-16 200 6 31.7 369 92 0.66 1.8 0.7 5.5 80 1607 6280
YKK5003-16 220 6 34.8 369 92.1 0.66 1.8 0.7 5.5 87 1769 6430
YKK5601-16 250 6 39.4 369 92.5 0.66 1.8 0.7 5.5 118 3940 7380
YKK5602-16 280 6 44.1 369 92.6 0.66 1.8 0.7 5.5 131 4400 7600
YKK5603-16 315 6 49.5 369 92.8 0.66 1.8 0.7 5.5 145 4950 7820
YKK6301-16 355 6 55.7 369 93 0.66 1.8 0.7 5.5 175 4050 8800
YKK6302-16 400 6 62.6 369 93.2 0.66 1.8 0.7 5.5 193 4560 9020
YKK6303-16 450 6 70.2 369 93.5 0.66 1.8 0.7 5.5 213 5130 9280
YKK7101-16 500 6 71 369 92.8 0.73 1.8 0.6 6 351 5190 12150
YKK7102-16 560 6 80 369 92.9 0.73 1.8 0.6 6 404 5810 12660
YKK7103-16 630 6 89 369 93 0.73 1.8 0.6 6 431 6540 12890
YKK7104-16 710 6 100 369 93.2 0.73 1.8 0.6 6 457 7350 13150
YKK8001-16 800 6 113 369 93.3 0.73 1.8 0.6 6 542 3795 18460
YKK8002-16 900 6 127.2 369 93.3 0.73 1.8 0.6 6 633 4430 19210
YKK8003-16 1000 6 141.3 369 93.3 0.73 1.8 0.6 6 722 5055 19960
YKK8004-16 1120 6 158.1 369 93.4 0.73 1.8 0.6 6 612 4285 20710
YKK9001-16 1250 6 173.9 369 93.5 0.74 1.8 0.6 6 702 4915 21760
YKK9002-16 1400 6 194.5 369 93.6 0.74 1.8 0.6 6 793 5550 22560
YKK9003-16 1600 6 222.1 369 93.7 0.74 1.8 0.6 6 882 6175 23360
YKK10001-16 1800 6 249.6 369 93.8 0.74 1.8 0.6 6 1382 9674 24950
YKK10002-16 2000 6 277 369 93.9 0.74 1.8 0.6 6 1510 10570 25900
YKK10003-16 2240 6 309.9 369 94 0.74 1.8 0.6 6 1644 11500 26850
YKK5601-18 185 6 29.8 328 91.9 0.65 1.8 0.7 5.5 118 3680 7350
YKK5602-18 200 6 32.2 328 92 0.65 1.8 0.7 5.5 131 3900 7570
YKK5603-18 220 6 35.4 328 92.1 0.65 1.8 0.7 5.5 145 4300 7790
YKK5604-18 250 6 40 328 92.5 0.65 1.8 0.7 5.5 158 4950 8010
YKK6301-18 280 6 44.7 328 92.7 0.65 1.8 0.7 5.5 175 4530 8820
YKK6302-18 315 6 50.3 328 92.8 0.65 1.8 0.6 6 193 5100 9040
YKK6303-18 355 6 56.5 328 93 0.65 1.8 0.6 6 213 5730 9300
YKK7101-18 400 6 61.3 328 92.3 0.68 1.8 0.6 6 370 4650 12400
YKK7102-18 450 6 68.9 328 92.4 0.68 1.8 0.6 6 383 5030 12700
YKK7103-18 500 6 76.5 328 92.5 0.68 1.8 0.6 6 404 6600 12000
YKK7104-18 560 6 85.6 328 92.6 0.68 1.8 0.6 6 430 7400 12300
YKK8001-18 630 6 94.5 328 93 0.69 1.8 0.6 6 544 3815 18480
YKK8002-18 710 6 106.5 328 93 0.69 1.8 0.6 6 635 4450 19260
YKK8003-18 800 6 120 328 93 0.69 1.8 0.6 6 725 5075 19990
YKK8004-18 900 6 134.8 328 93.1 0.69 1.8 0.6 6 615 4298 20740
YKK9001-18 1000 6 147.5 328 93.2 0.7 1.8 0.6 6 705 4985 21790
YKK9002-18 1120 6 165 328 93.3 0.7 1.8 0.6 6 795 5595 22590
YKK9003-18 1250 6 184 328 93.4 0.7 1.8 0.6 6 885 6210 23390
YKK10001-18 1400 6 205.9 328 93.5 0.7 1.8 0.6 6 1385 9698 24960
YKK10002-18 1600 6 235 328 93.6 0.7 1.8 0.6 6 1515 10590 25920
YKK10003-18 1800 6 264.1 328 93.7 0.7 1.8 0.6 6 1648 11580 26860
YKK Series High Voltage Three Phase Asynchronous Motor (10kV)
Type Rated Rated Rated Rated Effi Power Tmax/Tn Tst/Tn Ist/In Moment   of inertia Weight
power voltage current speed -ciency factor Motor Jm Allowed J
