Y2 Series High Voltage Squirrel Cage Motor

Short Description:

Rated output: 110~1600 kW
Rated voltage: 3000V, 3300V, 4160V, 6000V, 6300V, 6600V, 10000V
Rated frequency: 50Hz / 60Hz
No. of poles: 2P, 4P, 6P, 8P, 10P


E-mail: [email protected]

WhatsApp (WeChat): +86 180 3748 7502


Product Detail

Product Tags

Y2 Series High Voltage Squirrel Cage Motor Introduction:

Y2 series high voltage motor is totally enclosed squirrel-cage three phase asynchronous induction motor, The motor has protection class IP54, cooling method IC411,insulation class F, and mounting arrangement IMB3.The rated voltage is 6kv or 10KV.

Y2 Series medium size high voltage three-phase asynchronous motors (Frame No.355-560) mounting demensions and tolerance are coincident with China standard GB755,International Electrical committee standard IEC34-1and machinery-profession standards JB/T/7593 JB/T10315.1 etc.

The structure and mounting model is IMB3 (horizontal foot mounted). This is in accordance with GB997 and IEC34-7 standard .

The cooling method is is IC411 according to GB/T1993 and IEC34-6 standard. For the other cooling method, also can provide according reuirement.

The ingress protection grade for motor shell is IP54 according to GB4942 and IEC34-5standard. Also we can provide other ingress protection grades according customer’s requirement.

Y2 Series High Voltage Squirrel Cage Motor Structure Specification

The rotor can be developed into two modes casting aluminum and copper bar rotor. Casting aluminum rotor is casted with pure aluminum which is reliable in operation and will don’t have the phenomenon of rotor conductor to be broken up. The motor’s rotor copper conductors and end rings adopt intermediate-frequency welding when the rotor is copper-cage rotor. The rotor copper conductors are featured by high reliability via dealing with tightening craft in trough.

The stator with outer-press-assembly structure is adopted. Stator is made of F-grade insulation and corona proof material. A special banding technology is used for winding end part fastening. The whole stator is treated by VPI with F grade insulation technology. By this means motor will possess good and reliable insulation property and moisture proof, anti-inpact capability.

Y2 Series High Voltage Squirrel Cage Motor Features and Application:

Y2 Series motors are high efficiency and energy saving and reliable performance, the motor is the new generation of YKK series motor, which has smaller volume and lighter weight.

Y2 Series motors are Medium-Size High voltage 3-Phase Squirrel cage motor with compact construction. The protection class is IP54. Ideal for the power of compressor, fan, pump and crusher etc.

The altitude doesn’t exceed 1000m above sea level. The ambient temperature subjects to seasonal variations but not exceeding 40G.

Y2 Series motors are general for compressor, water pump, crack machine, cut machine, transportation machine.

Y2 Series High Voltage Squirrel Cage Motor Operation Conditions:

1. Execution standard: IEC

2. Frame size: H315~H560

3. Rated power: 185KW~1600KW

4. Voltage: 6000V, 10000V

5. Frequency: 50Hz

6. Pole: 2P, 4P, 6P, 8P

7. Operation mode: S1 (continuous running)

8. Enclosed protect class: IP55, IP54

9. Insulation class: F

10. Cooling method: IC411

11. Mounting method: IMB3

12. Power supply conditions: voltage variable ±5%, frequency variable ±1%.

13. Ambient conditions: Altitude lower than 1000m; Ambient temperature -15~40Cº; Humidity less than 90%

Comparison Of Different series High Voltage Motors

No. Squirrel-cage motor Y JS YKK YKS Y2, Y3
Slip ring motor YR JR JR2 YRKK YRKS YR2, YR3
1 Structure Box-type construction, made up of steel plates welded with each other Compact struction
2 Cooling method IC01 or (IC11, IC21, IC31) IC611 or IC616 IC81W IC411
3 Natural ventilation, with top mounted protection cover With top mounted air-air cooler With top mounted air-water cooler
4 Protection type IP23 IP44 or IP54 IP44 or IP54 IP54
5 Insulation F
6 Mounting arrangement IMB3
7 Voltage available 380 v, 2400 v, 3kv, 3.3kv;  4160 v,  5500V  6kv, 6.6kv;      10kv, 11kv
8 Frequency available 50Hz , 60Hz

Y2 Series High Voltage Squirrel Cage Motor Technical Parameters:

Y2 Series High Voltage Three Phase Asynchronous Motor (6kV)
Type Rated Rated Rated Rated Effi Power Tmax/Tn Tst/Tn Ist/In Moment   of inertia Weight
power voltage current speed -ciency factor Motor Jm Allowed J
(kW) (kV) (A) (r/min)  (η%) (cosφ) (times) (times) (times) (kgm2) (kgm2) (kg)
Y2  3551-2 185 6 20.9 2985 94.8 0.9 2 0.7 7 2 13.6 2035
Y2  3552-2 200 6 22.5 95.1 2.5 14.8 2080
Y2  3553-2 220 6 24.7 95.4 2.4 16.2 2155
Y2  3554-2 250 6 28 95.6 2.5 19.1 2195
Y2  3555-2 280 6 31.3 95.8 2.8 21.6 2240
Y2  4001-2 315 6 35.2 95.8 4.3 21 2730
Y2  4002-2 355 6 39.6 95.9 4.5 24 2810
Y2  4003-2 400 6 44.5 96 4.9 29 2925
Y2  4004-2 450 6 50 96.2 5.3 32 3015
Y2  4501-2 500 6 54.9 96.3 0.91 6 43 3475
Y2  4502-2 560 6 61.5 96.3 6.2 50 3610
Y2  4503-2 630 6 69.2 96.3 6.8 58 3770
Y2  4504-2 710 6 77.8 96.5 7.5 64 3910
Y2  5001-2 800 6 87.7 96.5 15 85 5725
Y2  5002-2 900 6 98.6 96.5 16 92 5855
Y2  5003-2 1000 6 109.5 96.6 17 103 5990
Y2  5004-2 1120 6 122.3 96.8 19 107 6230
Y2  5601-2 1250 6 136.4 96.9 28 119 7475
Y2  5602-2 1400 6 151.1 96.9 0.92 30 135 7765
Y2  5603-2 1600 6 172.5 97 32 165 8085
Y2  3551-4 185 6 22.1 1488 94.6 0.85 0.8 6.5 4.8 89 2175
Y2  3552-4 200 6 23.9 94.8 5.4 95 2250
Y2  3553-4 220 6 26.2 95 5.8 105 2310
Y2  3554-4 250 6 29.7 95.2 6.1 112 3345
Y2  3555-4 280 6 33.2 95.5 6.4 138 2385
Y2  4001-4 315 6 37.3 95.6 8 150 2935
Y2  4002-4 355 6 41.9 95.9 8.5 170 3035
Y2  4003-4 400 6 47.1 96.1 9.3 200 3120
Y2  4004-4 450 6 52.3 96.2 0.86 9.8 220 3190
Y2  4501-4 500 6 58.1 96.3 13 240 3850
Y2  4502-4 560 6 65.1 96.3 15 260 4045
Y2  4503-4 630 6 73.1 96.4 16 290 4310
Y2  4504-4 710 6 81.3 96.6 0.87 18 320 4550
Y2  5001-4 800 6 91.5 96.7 33 330 5540
Y2  5002-4 900 6 102.9 96.7 35 380 5730
Y2  5003-4 1000 6 114.3 96.8 37 440 5845
Y2  5004-4 1120 6 127.9 96.9 39 510 5970
Y2  5601-4 1250 6 142.7 96.9 63 750 7575
Y2  5602-4 1400 6 156.1 1488 97 0.89 2 0.8 6.5 68 810 7885
Y2  5603-4 1600 6 178 97.2 76 910 8245
Y2  3553-6 160 6 20.1 987 94.4 0.81 6.5 202 2330
Y2  3554-6 185 6 23.2 94.6 7 235 2395
Y2  3555-6 200 6 25.1 94.8 7.8 254 2480
Y2  4001-6 220 6 27.2 94.9 0.82 11.8 270 2950
Y2  4002-6 250 6 30.4 95.4 0.83 12.5 306 3000
Y2  4003-6 280 6 34 95.5 13.3 340 3110
Y2  4004-6 315 6 38.2 95.7 14.3 390 3220
Y2  4501-6 355 6 43 95.7 6 16 420 3960
Y2  4502-6 400 6 48.5 95.7 18 490 4170
Y2  4503-6 450 6 54.5 95.8 20 550 4370
Y2  4504-6 500 6 60.4 96 22 620 4570
Y2  5001-6 560 6 67.6 96.1 44 910 5725
Y2  5002-6 630 6 75.9 96.2 46 1020 5845
Y2  5003-6 710 6 85.4 96.4 48 1150 6120
Y2  5004-6 800 6 96.1 96.5 51 1310 6300
Y2  5601-6 900 6 106.7 96.6 0.84 97 1116 7350
Y2  5602-6 1000 6 118.5 96.7 101 1265 7620
Y2  5603-6 1120 6 132.4 96.9 106 1411 7840
Y2  5604-6 1250 6 147.6 97 113 1586 8095
Y2  4001-8 160 6 21.6 742 93.9 0.76 5.5 12.5 390 2930
Y2  4002-8 185 6 24.9 94.1 13 450 2975
Y2  4003-8 200 6 26.5 94.3 0.77 14 490 3085
Y2  4004-8 220 6 29.1 94.5 15.3 540 3205
Y2  4501-8 250 6 32.6 94.7 0.78 16 600 3955
Y2  4502-8 280 6 36.4 94.8 18 630 4155
Y2  4503-8 315 6 40.9 95 20 660 4355
Y2  4504-8 355 6 46.1 95.1 22 690 4560
Y2  5001-8 400 6 50.5 95.3 0.8 44 590 5720
Y2  5002-8 450 6 56.6 95.6 46 650 5840
Y2  5003-8 500 6 62.8 95.7 48 710 6110
Y2  5004-8 560 6 70.3 95.8 51 790 6290
Y2  5601-8 630 6 78 95.9 0.81 120 1390 6860
Y2  5602-8 710 6 88 95.9 128 1571 7145
Y2  5603-8 800 6 98.9 96.1 134 1780 7370
Y2  5604-8 900 6 111.1 96.2 140 2017 7610
Y2 Series High Voltage Three Phase Asynchronous Motor (10kV)
Type Rated Rated Rated Rated Effi Power Tmax/Tn Tst/Tn Ist/In Moment   of inertia Weight
power voltage current speed -ciency factor Motor Jm Allowed J
(kW) (kV) (A) (r/min)  (η%) (cosφ) (times) (times) (times) (kgm2) (kgm2) (kg)
Y2 4501-2 220 10 16 2985 94.6 0.84 2 0.7 7 5.6 14 2875
Y2 4502-2 250 10 18.1 94.7 6.5 15 3015
Y2 4503-2 280 10 19.8 94.9 0.86 7.4 18 3155
Y2 4504-2 315 10 22.2 95.1 8.6 21 3315
Y2 4505-2 355 10 25 95.2 9.1 26 3400
Y2 4506-2 400 10 28.1 95.5 9.7 31 3480
Y2 4507-2 450 10 31.6 95.6 10.2 36 3525
Y2 4508-2 500 10 34.7 95.7 0.87 10.8 41 3615
Y2 5001-2 560 10 38.8 95.8 12 60 4970
Y2 5002-2 630 10 43.6 95.9 14 70 5090
Y2 5003-2 710 10 49 96 15 85 5220
Y2 5004-2 800 10 54.6 96.1 0.88 16 92 5330
Y2 5005-2 900 10 61.4 96.2 17 103 5460
Y2 5601-2 1000 10 68.1 96.3 19 94 6860
Y2 5602-2 1120 10 75.3 96.4 0.89 28 98 7160
Y2 5603-2 1250 10 83.9 96.5 30 111 7495
Y2 5604-2 1400 10 93.9 96.6 32 126 7795
Y2 4501-4 220 10 16 1488 94.6 0.84 0.8 6.5 12.9 105 3025
Y2 4502-4 250 10 18.1 94.7 14.8 120 3150
Y2 4503-4 280 10 20.3 94.9 16.9 135 3305
Y2 4504-4 315 10 22.5 95.1 0.85 19.2 150 3455
Y2 4505-4 355 10 25.3 95.2 20.3 163 3525
Y2 4506-4 400 10 28.5 95.5 21.6 175 3570
Y2 4507-4 450 10 32 95.6 22.5 188 3645
Y2 4508-4 500 10 35.1 95.7 0.86 23.6 200 3730
Y2 5001-4 560 10 39.2 95.8 31 290 5045
Y2 5002-4 630 10 44.1 95.9 33 330 5205
Y2 5003-4 710 10 49.6 96 35 380 5305
Y2 5004-4 800 10 55.2 96.1 0.87 37 440 5450
Y2 5005-4 900 10 62.1 96.2 39 510 5565
Y2 5601-4 1000 10 68.9 96.3 0.7 58 617 6725
Y2 5602-4 1120 10 76.2 96.4 0.88 63 692 7020
Y2 5603-4 1250 10 85 96.5 68 775 7315
Y2 5604-4 1400 10 95.1 96.6 76 868 7710
Y2 4504-6 220 10 16.4 987 94.2 0.82 0.8 6 27.4 225 3500
Y2 4505-6 250 10 18.7 94.3 28.8 238 3565
Y2 4506-6 280 10 20.9 94.5 30.2 252 3645
Y2 4507-6 315 10 23.4 94.7 33 264 3795
Y2 4508-6 355 10 26.3 94.9 34.9 280 3900
Y2 5001-6 400 10 29.6 95 43 510 5090
Y2 5002-6 450 10 32.9 95.1 0.83 44 590 5240
Y2 5003-6 500 10 36.5 95.2 46 650 5350
Y2 5004-6 560 10 40.8 987 95.5 0.83 2 0.8 6 48 710 5495
Y2 5005-6 630 10 45.8 95.6 51 790 5635
Y2 5601-6 710 10 51.6 95.7 0.7 93 984 6950
Y2 5602-6 800 10 58.1 95.8 97 1116 7220
Y2 5603-6 900 10 64.4 96 0.84 101 1265 7495
Y2 5604-6 1000 10 71.5 96.1 106 1411 7740
Y2 5605-6 1120 10 80 96.2 113 1586 8010
Y2 4506-8 220 10 17.5 742 94.1 0.77 0.8 5.5 30 394 3635
Y2 4507-8 250 10 19.6 94.2 0.78 33 406 3770
Y2 4508-8 280 10 22 94.3 35 419 3890
Y2 5002-8 315 10 24.7 94.4 43 820 5150
Y2 5003-8 355 10 27.8 94.6 44 870 5295
Y2 5004-8 400 10 30.9 94.7 0.79 46 950 5405
Y2 5005-8 450 10 34.7 94.8 48 1010 5575
Y2 5601-8 500 10 38.5 95 0.7 113 1236 6525
Y2 5602-8 560 10 42.5 95.1 0.8 120 1390 6760
Y2 5603-8 630 10 47.7 95.3 128 1571 7005
Y2 5604-8 710 10 53 95.5 0.81 134 1780 7230
Y2 5605-8 800 10 59.6 95.6 140 2017 7470

  • Previous:
  • Next:

  • Write your message here and send it to us

    Related products