MC/MY/ML Series Single Phase Electric Motor

Short Description:

Output: 0.12~4kW, 0.16~5.5hp
Rated voltage: 110V, 115V, 220V, 230V, 240V
Rated frequency: 50Hz (3000/1500 r/min) / 60Hz (3600/1800 r/min)
No. of poles: 2, 4 Pole


E-mail: [email protected]

WhatsApp (WeChat): +86 180 3748 7502


Product Detail

Product Tags

MC/MY/ML Series Single Phase Electric Motor Description:

MC/MY/ML Series Aluminum housing single-phase capacitor-run asynchronous motors are adopted the newest international design with the high quality of materials, which can meet the relative standards of IEC.MY series of motors has following features:Good performance, safe and reliable operation, nice appearance, convenient maintenance, low noise, slight vibration, light weight and simple structure.This series of motors can be used on household appliances, pumps, fans and recording meters, etc.

MC series motor is with 1 capacitor. MC series motors with starting-capacitor have 2-3 times staring torque as rated torque and great overload performance, widely be used in the equipment which need bigger starting torque, such as small machine tools, compression pumps, refrigerators, etc.

ML series motor is with 2 capacitors, which are capacitor-start and capacitor-run. They can supply high starting torque and long time stable running performances. ML have strong starting torque, high power factor and reliability in running, suitable for machines and equipments which need full load start.

MY series motor is with 1 capacitor, which is capacitor-run type. MY series motors with running-capacitor are running steady, fitting for household appliances, air compressors, pumps, blowers, etc.

MC/MY/ML Series Single Phase Electric Motor Advantages:

1. Good performance
2. Safety & reliable operation
3. Nice appearance
4. Easy maintainance
5. Low noises
6. Little vibration
7. Light weight & simple construction.

MC/MY/ML Series Single Phase Electric Motor Operating Conditions:

1. Ambient temperature: -15 degree Celsius≤ θ ≤ 40degree Celsius
2. Altitude: ≤ 1000m
3. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
5. Duty: Continuous(S1)
6. Insulation class: Class B/F
7. Protection class: IP44/IP54/IP55
8. Cooling method: IC0141

MC Series Single Phase Electric Motor Technical Data:

Model
型号
Rated Output
额定功率
Rated Voltage
额定电压
Rated Current
额定电流
Rated Speed
额定转速
Eff
效率
Power Factor
功率因素
Ts/Tn
堵转转矩
额定转矩
Tmax/Tn
最大转矩
额定转矩
Starting Current
启动电流
KW HP V A r/min % COS∅ Times Times A
3000rpm, 2 poles, 50HZ
MC711-2 0.18 0.25 220 1.86 2750 60 0.72 3 2.2 12
MC712-2 0.25 0.33 220 2.43 2780 62 0.74 3 2.2 15
MC801-2 0.37 0.5 220 3.46 2800 62 0.77 2.8 2.2 21
MC802-2 0.55 0.75 220 4.78 2800 65 0.79 2.8 2.2 29
MC90S-2 0.75 1 220 6.15 2810 68 0.8 2.5 2.2 37
MC90L-2 1.1 1.5 220 8.76 2820 70 0.8 2.5 2.2 60
MC100L1-2 1.5 2 220 11.47 2830 72 0.81 2.5 2.0 80
MC100L2-2 2.2 3 220 16.59 2840 73 0.81 2.2 2.0 120
MC112M-2 3 4 220 22.03 2850 74 0.82 2.2 1.9 150
1500rpm, 4 poles, 50HZ
MC711-4 0.12 0.16 220 1.86 1360 50 0.58 3 2.2 9
MC712-4 0.18 0.25 220 2.46 1380 53 0.62 2.8 2.2 12
MC801-4 0.25 0.33 220 3.07 1390 58 0.63 2.8 2.2 15
MC802-4 0.37 0.5 220 4.18 1400 62 0.64 2.5 2.2 21
MC90S-4 0.55 0.75 220 5.49 1400 66 0.69 2.5 2.0 29
MC90L-4 0.75 1 220 6.85 1410 68 0.73 2.5 2.0 37
MC100L1-4 1.1 1.5 220 9.49 1420 71 0.74 2.5 2.0 60
MC100L2-4 1.5 2 220 12.41 1430 73 0.75 2.5 2.0 80
MC112M-4 2.2 3 220 17.7 1440 74 0.76 2.2 1.9 120

MY Series Single Phase Electric Motor Technical Data:

Model
型号
Rated Output
额定功率
Rated Voltage
额定电压
Rated Current
额定电流
Rated Speed
额定转速
Eff
效率
Power Factor
功率因素
Ts/Tn
堵转转矩
额定转矩
Tmax/Tn
最大转矩
额定转矩
Starting Current
启动电流
KW V A r/min % COS∅ Times Times A
3000rpm, 2 poles, 50HZ
MY561-2 0.09 220 0.8 2740 54 0.91 0.69 1.8 2.5
MY562-2 0.12 220 0.9 2760 60 0.93 0.69 1.8 3.5
MY631-2 0.18 220 1.4 2760 62 0.93 0.55 1.8 4.5
MY632-2 0.25 220 1.7 2780 66 0.93 0.55 1.8 6
MY633-2 0.37 220 2.5 2780 67 0.93 0.45 1.65 8
MY711-2 0.37 220 2.6 2780 67 0.93 0.5 1.65 10
MY712-2 0.55 220 3.5 2790 73 0.95 0.5 1.8 15
MY713-2 0.75 220 4.5 2810 74 0.97 0.48 1.8 20
MY801-2 0.75 220 4.4 2810 74 0.98 0.4 1.8 19
MY802-2 1.1 220 6.3 2810 75 0.98 0.4 1.8 30
MY803-2 1.5 220 8.5 2810 77 0.98 0.33 1.8 40
MY90S-2 1.5 220 8.4 2820 77 0.98 0.33 1.72 35
MY90L-2 2.2 220 12.1 2850 78 0.98 0.29 1.8 61
MY100L-2 3 220 16.5 2860 79 0.99 0.28 1.8 73
1500rpm, 4 poles, 50HZ
MY561-4 0.06 220 0.6 1370 48 0.92 0.73 1.75 2
MY562-4 0.09 220 0.8 1370 50 0.92 0.6 1.75 3
MY631-4 0.12 220 1.3 1370 52 0.92 0.6 1.75 3
MY632-4 0.18 220 1.5 1370 54 0.94 0.6 1.6 4
MY633-4 0.25 220 2 1370 58 0.95 0.6 1.6 5
MY711-4 0.25 220 1.8 1390 61 0.96 0.5 1.6 5
MY712-4 0.37 220 2.7 1390 62 0.96 0.5 1.6 8
MY713-4 0.55 220 3.7 1390 64 0.97 0.48 1.7 12
MY801-4 0.55 220 3.5 1410 64 0.98 0.37 1.8 13
MY802-4 0.75 220 4.7 1410 68 0.98 0.37 1.65 17
MY90S-4 1.1 220 6.3 1410 71 0.98 0.35 1.75 24
MY90L-4 1.5 220 8.5 1420 73 0.96 0.33 1.8 36
MY100L1-4 2.2 220 12.9 1440 77 0.96 0.32 1.8 57
MY100L2-4 3 220 16.2 1440 78 0.99 0.3 1.7 75

ML Series Single Phase Electric Motor Technical Data:

ML Series Aluminum Housing Single Phase Electric Motors
Motor Rated Rated Current (A) Rated Efficiency Power Rated Ist/In Tst/Tn Tmax/Tn Noise Weight
Type power at speed factor torque Wt.
(kW) (HP) 110V 220V 230V 240V (r/min)  (η%) (cosφ) (N.m) (times) (times) (times) dB(A) (Kg)
Synchronous Speed   3000 r/min = 2-poles (50Hz)
ML631-2 0.18 0.25 2.89 1.44 1.38 1.32 2710 63.0 0.9 0.63 5.8 2.5 1.6 70 4
ML632-2 0.25 0.34 3.95 1.97 1.89 1.81 2710 64.0 0.9 0.88 5.3 2.5 1.6 73 4.5
ML711-2 0.37 0.5 5.56 2.78 2.66 2.55 2780 65.0 0.93 1.27 5.6 2.5 1.8 75 6
ML712-2 0.55 0.75 7.91 3.95 3.78 3.62 2790 68.0 0.93 1.88 5.3 2.5 1.8 76 6.5
ML801-2 0.75 1 10.2 5.09 4.87 4.67 2800 72.0 0.93 2.56 6.2 2.5 1.8 76 9
ML802-2 1.1 1.5 14.7 7.36 7.04 6.75 2810 73.0 0.93 3.74 5.7 2.5 1.8 79 10
ML90S-2 1.5 2 19.8 9.91 9.48 9.08 2810 74.0 0.93 5.10 5.8 2.5 1.8 84 13
ML90L-2 2.2 3 28.4 14.2 13.6 13.0 2810 75.0 0.94 7.48 5.5 2.5 1.8 84 14
ML100L-2 3 4 37.3 18.6 17.8 17.1 2830 77.0 0.95 10.1 6.2 2.5 1.7 88 24
ML112M-2 4 5.5 47.8 23.9 22.9 21.9 2850 80.0 0.95 13.4 6.8 2.5 1.7 90 34
Synchronous Speed   1500 r/min = 4-poles (50Hz)
ML631-4 0.12 0.16 2.20 1.10 1.05 1.01 1350 55.0 0.9 0.85 5.7 2.5 1.6 64 4
ML632-4 0.18 0.25 3.25 1.62 1.55 1.49 1350 56.0 0.9 1.27 5.5 2.5 1.6 64 4.5
ML711-4 0.25 0.34 4.21 2.10 2.01 1.93 1380 60.0 0.9 1.73 5.0 2.5 1.7 66 6
ML712-4 0.37 0.5 5.93 2.97 2.84 2.72 1380 63.0 0.9 2.56 5.3 2.5 1.7 68 6.5
ML801-4 0.55 0.75 8.42 4.21 4.03 3.86 1400 66.0 0.9 3.75 5.0 2.5 1.8 71 9.5
ML802-4 0.75 1 11.0 5.49 5.25 5.03 1410 69.0 0.9 5.08 5.7 2.5 1.8 71 10.5
ML90S-4 1.1 1.5 15.1 7.57 7.24 6.94 1410 71.0 0.93 7.45 5.5 2.5 1.8 74 13.5
ML90L-4 1.5 2 20.1 10.0 9.61 9.21 1400 73.0 0.93 10.2 5.7 2.5 1.8 79 14.5
ML100L1-4 2.2 3 29.1 14.5 13.9 13.3 1430 74.0 0.93 14.7 5.4 2.5 1.8 79 24
ML100L2-4 3 4 39.1 19.6 18.7 17.9 1440 75.0 0.93 19.9 5.9 2.5 1.8 83 29
ML112M-4 4 5.5 48.9 24.4 23.4 22.4 1440 80.0 0.93 26.5 6.7 2.5 1.7 86 33

  • Previous:
  • Next:

  • Write your message here and send it to us

    Related products